empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652195 buy 1.00 EURAUD 18 April 2025 19:38 1.7879 0.00 0.00 19 April 2025 00:00 1.7862 -10.84
#927652194 buy 1.00 EURAUD 18 April 2025 19:38 1.7879 0.00 0.00 19 April 2025 00:00 1.7862 -10.84
#927652192 buy 1.00 EURAUD 18 April 2025 19:37 1.7879 0.00 0.00 19 April 2025 00:00 1.7862 -10.84
#927652190 buy 1.00 EURAUD 18 April 2025 19:37 1.7879 0.00 0.00 19 April 2025 00:00 1.7862 -10.84
#927652189 buy 1.00 EURAUD 18 April 2025 19:37 1.7878 0.00 0.00 19 April 2025 00:00 1.7862 -10.20
#927651058 buy 1.00 EURAUD 18 April 2025 15:09 1.7861 0.00 0.00 18 April 2025 17:10 1.7862 0.64
#927651056 buy 1.00 EURAUD 18 April 2025 15:09 1.7860 0.00 0.00 18 April 2025 17:10 1.7862 1.28
#927649856 buy 1.00 EURUSD 18 April 2025 11:25 1.1373 0.00 0.00 18 April 2025 13:23 1.1375 2.00
#927649855 buy 1.00 EURUSD 18 April 2025 11:25 1.1373 0.00 0.00 18 April 2025 13:23 1.1375 2.00
#927647004 buy 1.00 EURUSD 18 April 2025 05:46 1.1375 0.00 0.00 18 April 2025 14:02 1.1378 3.00
#927646860 buy 1.00 EURUSD 18 April 2025 05:27 1.1376 0.00 0.00 18 April 2025 14:39 1.1380 4.00
#927646312 buy 1.00 EURUSD 18 April 2025 04:17 1.1377 0.00 0.00 18 April 2025 14:55 1.1382 5.00
#927642546 sell 1.00 EURUSD 17 April 2025 19:57 1.1349 0.00 0.00 17 April 2025 20:13 1.1348 1.00
#927642423 sell 1.00 EURUSD 17 April 2025 19:35 1.1343 0.00 0.00 17 April 2025 20:18 1.1348 -5.00
#927642411 sell 1.00 EURUSD 17 April 2025 19:34 1.1353 0.00 0.00 17 April 2025 19:35 1.1351 2.00
#927642210 sell 1.00 EURUSD 17 April 2025 19:05 1.1370 0.00 0.00 17 April 2025 19:26 1.1355 15.00
#927637946 sell 1.00 EURUSD 17 April 2025 10:57 1.1378 0.00 0.00 17 April 2025 11:21 1.1376 2.00
#927636679 buy 1.00 USDJPY 17 April 2025 09:30 142.84 0.00 0.00 17 April 2025 10:23 142.90 4.20
#927636612 sell 1.00 EURUSD 17 April 2025 09:17 1.1352 0.00 0.00 17 April 2025 15:20 1.1345 7.00
#927636027 sell 1.00 EURUSD 17 April 2025 07:24 1.1367 0.00 0.00 17 April 2025 08:35 1.1360 7.00
#927635002 sell 1.00 EURUSD 17 April 2025 05:40 1.1378 0.00 0.00 17 April 2025 06:58 1.1368 10.00
#927632114 sell 1.00 EURUSD 16 April 2025 20:41 1.1381 0.00 0.00 17 April 2025 04:03 1.1365 16.00
#927631687 sell 1.00 EURUSD 16 April 2025 19:21 1.1372 0.00 0.00 16 April 2025 20:31 1.1365 7.00
#927631640 sell 1.00 EURUSD 16 April 2025 19:00 1.1381 0.00 0.00 16 April 2025 19:20 1.1377 4.00
#927630258 sell 1.00 EURUSD 16 April 2025 15:59 1.1350 0.00 0.00 17 April 2025 09:07 1.1350 0.00
#927630188 sell 1.00 EURUSD 16 April 2025 15:56 1.1345 0.00 0.00 17 April 2025 15:20 1.1340 5.00
#927624821 sell 1.00 EURUSD 16 April 2025 07:49 1.1347 0.00 0.00 16 April 2025 15:54 1.1346 1.00
#927624819 sell 1.00 EURUSD 16 April 2025 07:49 1.1347 0.00 0.00 16 April 2025 15:55 1.1346 1.00
#927624817 sell 1.00 EURUSD 16 April 2025 07:49 1.1347 0.00 0.00 16 April 2025 15:55 1.1347 0.00
#927624528 sell 1.00 EURUSD 16 April 2025 07:22 1.1336 0.00 0.00 17 April 2025 20:13 1.1348 -12.00
#927624527 sell 1.00 EURUSD 16 April 2025 07:22 1.1337 0.00 0.00 17 April 2025 20:13 1.1348 -11.00
#927624433 sell 1.00 EURUSD 16 April 2025 07:02 1.1345 0.00 0.00 16 April 2025 07:12 1.1340 5.00
#927623964 buy 1.00 EURUSD 16 April 2025 05:49 1.1329 0.00 0.00 16 April 2025 06:16 1.1331 2.00
#927623957 buy 1.00 EURUSD 16 April 2025 05:48 1.1332 0.00 0.00 16 April 2025 06:27 1.1335 3.00
#927623877 buy 1.00 EURUSD 16 April 2025 05:29 1.1329 0.00 0.00 16 April 2025 05:30 1.1330 1.00
#927623876 buy 1.00 EURUSD 16 April 2025 05:27 1.1331 0.00 0.00 16 April 2025 05:33 1.1332 1.00
#927623862 buy 1.00 EURUSD 16 April 2025 05:25 1.1332 0.00 0.00 16 April 2025 06:27 1.1335 3.00
#927623842 buy 1.00 EURUSD 16 April 2025 05:19 1.1329 0.00 0.00 16 April 2025 05:24 1.1330 1.00
#927623800 buy 1.00 EURUSD 16 April 2025 05:13 1.1325 0.00 0.00 16 April 2025 05:18 1.1328 3.00
#927623799 buy 1.00 EURUSD 16 April 2025 05:12 1.1325 0.00 0.00 16 April 2025 05:18 1.1328 3.00
#927623711 buy 1.00 EURUSD 16 April 2025 05:00 1.1327 0.00 0.00 16 April 2025 05:07 1.1331 4.00
#927623333 buy 1.00 EURUSD 16 April 2025 04:05 1.1326 0.00 0.00 16 April 2025 04:51 1.1327 1.00
#927623331 buy 1.00 EURUSD 16 April 2025 04:05 1.1326 0.00 0.00 16 April 2025 04:51 1.1327 1.00
#927622873 buy 1.00 EURUSD 16 April 2025 03:04 1.1301 0.00 0.00 16 April 2025 03:11 1.1305 4.00
#927621449 buy 1.00 EURUSD 15 April 2025 20:11 1.1275 0.00 0.00 15 April 2025 20:16 1.1280 5.00
#927621072 buy 1.00 EURUSD 15 April 2025 19:05 1.1285 0.00 0.00 16 April 2025 01:09 1.1295 10.00
#927621066 buy 1.00 EURUSD 15 April 2025 19:03 1.1292 0.00 0.00 16 April 2025 02:48 1.1299 7.00
#927620925 buy 1.00 EURUSD 15 April 2025 18:36 1.1308 0.00 0.00 16 April 2025 03:13 1.1312 4.00
#927620813 sell 0.15 EURUSD 15 April 2025 18:24 1.1317 0.00 0.00 15 April 2025 18:26 1.1313 0.60
#927620773 sell 0.15 EURUSD 15 April 2025 18:20 1.1311 0.00 0.00 15 April 2025 18:32 1.1309 0.30
#927619418 buy 1.00 EURUSD 15 April 2025 16:12 1.1314 0.00 0.00 15 April 2025 16:32 1.1320 6.00
#927619413 buy 1.00 EURUSD 15 April 2025 16:11 1.1319 0.00 0.00 15 April 2025 16:48 1.1325 6.00
#927619348 buy 1.00 EURUSD 15 April 2025 16:06 1.1323 0.00 0.00 15 April 2025 17:56 1.1330 7.00
#927619289 buy 1.00 EURUSD 15 April 2025 16:01 1.1316 0.00 0.00 15 April 2025 16:04 1.1320 4.00
#927617792 sell 1.00 EURUSD 15 April 2025 14:34 1.1321 0.00 0.00 15 April 2025 15:59 1.1316 5.00
#927607071 sell 1.00 EURUSD 14 April 2025 16:39 1.1318 0.00 0.00 15 April 2025 16:01 1.1315 3.00
#927607005 sell 1.00 EURUSD 14 April 2025 16:36 1.1313 0.00 0.00 15 April 2025 16:01 1.1317 -4.00
#927606967 sell 1.00 EURUSD 14 April 2025 16:33 1.1312 0.00 0.00 15 April 2025 14:31 1.1323 -11.00
#927606960 sell 1.00 EURUSD 14 April 2025 16:31 1.1309 0.00 0.00 15 April 2025 14:31 1.1323 -14.00
#927606856 sell 1.00 EURUSD 14 April 2025 16:25 1.1306 0.00 0.00 15 April 2025 14:31 1.1321 -15.00
#927606736 sell 1.00 EURUSD 14 April 2025 16:17 1.1321 0.00 0.00 14 April 2025 16:18 1.1317 4.00
#927606697 sell 1.00 EURUSD 14 April 2025 16:14 1.1315 0.00 0.00 14 April 2025 16:21 1.1308 7.00
#927606104 sell 1.00 EURUSD 14 April 2025 15:35 1.1369 0.00 0.00 14 April 2025 15:47 1.1366 3.00
#927606093 sell 1.00 EURUSD 14 April 2025 15:33 1.1363 0.00 0.00 14 April 2025 15:54 1.1358 5.00
#927606004 sell 1.00 EURUSD 14 April 2025 15:25 1.1359 0.00 0.00 14 April 2025 15:56 1.1352 7.00
#927605897 sell 1.00 EURUSD 14 April 2025 15:16 1.1373 0.00 0.00 14 April 2025 15:20 1.1369 4.00
#927605840 sell 1.00 EURUSD 14 April 2025 15:10 1.1378 0.00 0.00 14 April 2025 15:12 1.1374 4.00
#927605731 sell 1.00 EURUSD 14 April 2025 15:00 1.1385 0.00 0.00 14 April 2025 15:09 1.1382 3.00
#927604864 sell 1.00 EURUSD 14 April 2025 13:40 1.1384 0.00 0.00 14 April 2025 14:57 1.1381 3.00
#927600716 sell 1.00 EURUSD 14 April 2025 08:52 1.1382 0.00 0.00 14 April 2025 13:15 1.1379 3.00
#927600189 sell 1.00 EURUSD 14 April 2025 08:28 1.1373 0.00 0.00 14 April 2025 08:44 1.1371 2.00
#927600139 sell 1.00 EURUSD 14 April 2025 08:22 1.1368 0.00 0.00 14 April 2025 15:21 1.1365 3.00
#927600097 sell 1.00 EURUSD 14 April 2025 08:19 1.1364 0.00 0.00 14 April 2025 15:23 1.1361 3.00
#927600071 sell 1.00 EURUSD 14 April 2025 08:17 1.1356 0.00 0.00 14 April 2025 15:56 1.1350 6.00
#927600041 sell 1.00 EURUSD 14 April 2025 08:14 1.1359 0.00 0.00 14 April 2025 15:24 1.1358 1.00
#927599295 sell 1.00 EURUSD 14 April 2025 07:15 1.1372 0.00 0.00 14 April 2025 07:53 1.1371 1.00
#927599106 sell 1.00 EURUSD 14 April 2025 07:00 1.1372 0.00 0.00 14 April 2025 07:53 1.1371 1.00
#927598988 sell 1.00 EURUSD 14 April 2025 06:50 1.1369 0.00 0.00 14 April 2025 08:05 1.1365 4.00
#927598845 sell 1.00 EURUSD 14 April 2025 06:45 1.1363 0.00 0.00 14 April 2025 08:08 1.1360 3.00
#927598516 sell 1.00 EURUSD 14 April 2025 06:27 1.1370 0.00 0.00 14 April 2025 06:35 1.1365 5.00
#927598471 sell 1.00 EURUSD 14 April 2025 06:26 1.1366 0.00 0.00 14 April 2025 08:11 1.1357 9.00
#927598333 sell 1.00 EURUSD 14 April 2025 06:16 1.1373 0.00 0.00 14 April 2025 06:23 1.1370 3.00
#927598310 sell 1.00 EURUSD 14 April 2025 06:15 1.1371 0.00 0.00 14 April 2025 06:23 1.1368 3.00
#927598260 sell 1.00 EURUSD 14 April 2025 06:09 1.1383 0.00 0.00 14 April 2025 06:11 1.1380 3.00
#927598244 sell 1.00 EURUSD 14 April 2025 06:06 1.1380 0.00 0.00 14 April 2025 06:11 1.1375 5.00
#927598242 sell 1.00 EURUSD 14 April 2025 06:04 1.1376 0.00 0.00 14 April 2025 06:11 1.1374 2.00
#927598200 sell 1.00 EURUSD 14 April 2025 06:00 1.1373 0.00 0.00 14 April 2025 06:13 1.1372 1.00
#927598128 sell 1.00 EURUSD 14 April 2025 05:50 1.1383 0.00 0.00 14 April 2025 05:55 1.1378 5.00
#927598075 sell 1.00 EURUSD 14 April 2025 05:43 1.1380 0.00 0.00 14 April 2025 05:57 1.1377 3.00
#927598068 sell 1.00 EURUSD 14 April 2025 05:41 1.1377 0.00 0.00 14 April 2025 05:57 1.1376 1.00
#927598049 sell 1.00 EURUSD 14 April 2025 05:40 1.1378 0.00 0.00 14 April 2025 05:57 1.1377 1.00
#927597509 buy 1.00 EURUSD 14 April 2025 05:05 1.1395 0.00 0.00 14 April 2025 05:09 1.1401 6.00
#927597329 buy 1.00 EURUSD 14 April 2025 04:52 1.1391 0.00 0.00 14 April 2025 05:03 1.1395 4.00
#927597316 buy 1.00 EURUSD 14 April 2025 04:50 1.1400 0.00 0.00 14 April 2025 05:41 1.1377 -23.00
#927597186 buy 1.00 EURUSD 14 April 2025 04:34 1.1396 0.00 0.00 14 April 2025 04:37 1.1400 4.00
#927596914 sell 1.00 EURUSD 14 April 2025 04:17 1.1385 0.00 0.00 14 April 2025 04:18 1.1385 0.00
#927596867 sell 1.00 EURUSD 14 April 2025 04:12 1.1383 0.00 0.00 14 April 2025 04:14 1.1381 2.00
#927596593 buy 1.00 EURUSD 14 April 2025 03:54 1.1356 0.00 0.00 14 April 2025 03:57 1.1360 4.00
#927596487 buy 1.00 EURUSD 14 April 2025 03:45 1.1361 0.00 0.00 14 April 2025 03:58 1.1365 4.00
#927596356 buy 1.00 EURUSD 14 April 2025 03:28 1.1359 0.00 0.00 14 April 2025 03:31 1.1361 2.00
#927596245 buy 1.00 EURUSD 14 April 2025 03:21 1.1366 0.00 0.00 14 April 2025 04:01 1.1375 9.00
#927596209 buy 0.50 EURUSD 14 April 2025 03:17 1.1372 0.00 0.00 14 April 2025 04:01 1.1375 1.50
Show more lines
185.96 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.