Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
454.1 | 0.00% | -179.41% | 110.30% | 328.73% | 354.10% | 354.10% | 354.10% | 263958.92 USD | 201122.92 USD | 5 | 108 | 0 | 6 | 0.00 USD | +31304.00 USD | 129 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 43.87% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1301 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.4 | 0.00% | -2.64% | 0.71% | -0.84% | -4.80% | 2.85% | 83.44% | 196073.70 USD | 170700.71 USD | 6 | 186 | 3 | 4 | 0.00 USD | 0.00 USD | 1053 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.0 | 0.00% | 3.34% | -7.58% | -11.79% | 12.58% | -24.27% | 36.97% | 99988.86 USD | 136958.23 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 440 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | 0.00% | 3.88% | -6.96% | -11.61% | 12.77% | -24.09% | 36.54% | 99976.18 USD | 136504.08 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 440 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.6 | 0.00% | 0.45% | 0.83% | 10.89% | 6.47% | 9.76% | 30.58% | 126516.25 USD | 126419.22 USD | 14 | 7473 | 0 | 152 | 0.00 USD | -2.89 USD | 1077 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.8 | 0.00% | 23.64% | 59.65% | 26.82% | 26.82% | 26.82% | 26.82% | 117616.16 USD | 117616.16 USD | 0 | 103 | 3 | 0 | 0.00 USD | 0.00 USD | 88 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
126.4 | 0.00% | 0.42% | 5.75% | 7.49% | 5.51% | 8.50% | 26.37% | 148066.33 USD | 125634.04 USD | 6 | 213 | 3 | 28 | 0.00 USD | 0.00 USD | 1053 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.5 | 5.60% | 29.35% | -3.97% | -11.11% | 60.95% | -26.83% | 25.52% | 120425.59 USD | 100004.77 USD | 6 | 12 | 1 | 0 | -101.58 USD | -757.93 USD | 454 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
123.3 | 0.00% | 0.31% | 1.04% | 5.85% | 8.07% | 50.43% | 23.32% | 120553.27 USD | 120551.50 USD | 8 | 28493 | 0 | 37 | 0.00 USD | +9.89 USD | 1111 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- বিনিয়োগ;
- বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
- প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
- বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।