empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927650885 sell 1.00 GBPUSD 18 April 2025 14:16 1.3274 0.00 0.00 19 April 2025 00:00 1.3299 -25.00
#927650884 sell 1.00 GBPUSD 18 April 2025 14:16 1.3274 0.00 0.00 19 April 2025 00:00 1.3299 -25.00
#927650883 sell 1.00 GBPUSD 18 April 2025 14:16 1.3274 0.00 0.00 19 April 2025 00:00 1.3299 -25.00
#927650882 sell 1.00 GBPUSD 18 April 2025 14:16 1.3273 0.00 0.00 19 April 2025 00:00 1.3299 -26.00
#927650881 sell 1.00 GBPUSD 18 April 2025 14:16 1.3273 0.00 0.00 19 April 2025 00:00 1.3299 -26.00
#927646391 buy 1.00 GBPUSD 18 April 2025 04:22 1.3281 0.00 0.00 18 April 2025 14:16 1.3273 -8.00
#927646390 buy 1.00 GBPUSD 18 April 2025 04:21 1.3281 0.00 0.00 18 April 2025 14:16 1.3273 -8.00
#927646389 buy 1.00 GBPUSD 18 April 2025 04:21 1.3281 0.00 0.00 18 April 2025 14:16 1.3273 -8.00
#927646388 buy 1.00 GBPUSD 18 April 2025 04:21 1.3281 0.00 0.00 18 April 2025 14:16 1.3273 -8.00
#927646387 buy 1.00 GBPUSD 18 April 2025 04:21 1.3280 0.00 0.00 18 April 2025 14:16 1.3273 -7.00
#927642167 sell 1.00 USDCHF 17 April 2025 18:53 0.8200 0.00 0.00 17 April 2025 21:26 0.8200 0.00
#927642166 sell 1.00 USDCHF 17 April 2025 18:53 0.8200 0.00 0.00 17 April 2025 21:26 0.8200 0.00
#927642165 sell 1.00 USDCHF 17 April 2025 18:53 0.8200 0.00 0.00 17 April 2025 21:26 0.8200 0.00
#927642164 sell 1.00 USDCHF 17 April 2025 18:53 0.8200 0.00 0.00 17 April 2025 21:26 0.8200 0.00
#927642163 sell 1.00 USDCHF 17 April 2025 18:53 0.8200 0.00 0.00 17 April 2025 21:26 0.8200 0.00
#927641816 sell 1.00 USDCHF 17 April 2025 18:02 0.8197 0.00 0.00 17 April 2025 18:31 0.8193 4.88
#927641817 sell 1.00 USDCHF 17 April 2025 18:02 0.8197 0.00 0.00 17 April 2025 18:31 0.8193 4.88
#927641815 sell 1.00 USDCHF 17 April 2025 18:02 0.8197 0.00 0.00 17 April 2025 18:31 0.8192 6.10
#927641814 sell 1.00 USDCHF 17 April 2025 18:02 0.8198 0.00 0.00 17 April 2025 18:31 0.8193 6.10
#927641813 sell 1.00 USDCHF 17 April 2025 18:01 0.8198 0.00 0.00 17 April 2025 18:31 0.8193 6.10
#927641244 sell 1.00 USDCHF 17 April 2025 16:48 0.8174 0.00 0.00 17 April 2025 17:21 0.8173 1.22
#927641243 sell 1.00 USDCHF 17 April 2025 16:48 0.8174 0.00 0.00 17 April 2025 17:21 0.8173 1.22
#927641242 sell 1.00 USDCHF 17 April 2025 16:48 0.8174 0.00 0.00 17 April 2025 17:21 0.8173 1.22
#927641241 sell 1.00 USDCHF 17 April 2025 16:48 0.8174 0.00 0.00 17 April 2025 17:21 0.8173 1.22
#927641239 sell 1.00 USDCHF 17 April 2025 16:48 0.8174 0.00 0.00 17 April 2025 17:21 0.8173 1.22
#927641015 sell 1.00 USDCHF 17 April 2025 16:33 0.8179 0.00 0.00 17 April 2025 16:33 0.8177 2.45
#927641014 sell 1.00 USDCHF 17 April 2025 16:32 0.8179 0.00 0.00 17 April 2025 16:33 0.8177 2.45
#927641013 sell 1.00 USDCHF 17 April 2025 16:32 0.8179 0.00 0.00 17 April 2025 16:33 0.8177 2.45
#927641012 sell 1.00 USDCHF 17 April 2025 16:32 0.8179 0.00 0.00 17 April 2025 16:33 0.8177 2.45
#927641011 sell 1.00 USDCHF 17 April 2025 16:32 0.8179 0.00 0.00 17 April 2025 16:33 0.8177 2.45
#927640763 sell 1.00 USDCHF 17 April 2025 16:23 0.8179 0.00 0.00 17 April 2025 16:25 0.8177 2.45
#927640761 sell 1.00 USDCHF 17 April 2025 16:23 0.8179 0.00 0.00 17 April 2025 16:25 0.8177 2.45
#927640762 sell 1.00 USDCHF 17 April 2025 16:23 0.8179 0.00 0.00 17 April 2025 16:25 0.8177 2.45
#927640759 sell 1.00 USDCHF 17 April 2025 16:23 0.8179 0.00 0.00 17 April 2025 16:25 0.8177 2.45
#927640758 sell 1.00 USDCHF 17 April 2025 16:23 0.8179 0.00 0.00 17 April 2025 16:25 0.8177 2.45
#927639613 sell 1.00 USDCHF 17 April 2025 15:20 0.8187 0.00 0.00 17 April 2025 15:59 0.8182 6.11
#927639612 sell 1.00 USDCHF 17 April 2025 15:20 0.8186 0.00 0.00 17 April 2025 15:59 0.8182 4.89
#927639611 sell 1.00 USDCHF 17 April 2025 15:20 0.8185 0.00 0.00 17 April 2025 15:59 0.8182 3.67
#927639609 sell 1.00 USDCHF 17 April 2025 15:20 0.8185 0.00 0.00 17 April 2025 15:59 0.8182 3.67
#927639608 sell 1.00 USDCHF 17 April 2025 15:20 0.8185 0.00 0.00 17 April 2025 15:59 0.8182 3.67
#927638858 buy 1.00 GBPUSD 17 April 2025 13:44 1.3237 0.00 0.00 17 April 2025 14:07 1.3229 -8.00
#927638857 buy 1.00 GBPUSD 17 April 2025 13:44 1.3237 0.00 0.00 17 April 2025 14:07 1.3229 -8.00
#927638856 buy 1.00 GBPUSD 17 April 2025 13:44 1.3237 0.00 0.00 17 April 2025 14:07 1.3229 -8.00
#927638855 buy 1.00 GBPUSD 17 April 2025 13:44 1.3237 0.00 0.00 17 April 2025 14:07 1.3229 -8.00
#927638854 buy 1.00 GBPUSD 17 April 2025 13:44 1.3237 0.00 0.00 17 April 2025 14:07 1.3229 -8.00
#927638458 sell 1.00 USDJPY 17 April 2025 12:10 142.76 0.00 0.00 17 April 2025 13:13 142.68 5.61
#927638457 sell 1.00 USDJPY 17 April 2025 12:10 142.76 0.00 0.00 17 April 2025 13:13 142.67 6.31
#927638456 sell 1.00 USDJPY 17 April 2025 12:10 142.76 0.00 0.00 17 April 2025 13:13 142.68 5.61
#927638455 sell 1.00 USDJPY 17 April 2025 12:10 142.76 0.00 0.00 17 April 2025 13:13 142.68 5.61
#927638454 sell 1.00 USDJPY 17 April 2025 12:10 142.76 0.00 0.00 17 April 2025 13:13 142.68 5.61
#927638023 sell 1.00 USDJPY 17 April 2025 11:10 142.88 0.00 0.00 17 April 2025 11:40 142.77 7.70
#927638022 sell 1.00 USDJPY 17 April 2025 11:10 142.88 0.00 0.00 17 April 2025 11:40 142.77 7.70
#927638021 sell 1.00 USDJPY 17 April 2025 11:10 142.88 0.00 0.00 17 April 2025 11:40 142.77 7.70
#927638020 sell 1.00 USDJPY 17 April 2025 11:10 142.88 0.00 0.00 17 April 2025 11:40 142.77 7.70
#927638019 sell 1.00 USDJPY 17 April 2025 11:10 142.87 0.00 0.00 17 April 2025 11:40 142.77 7.00
#927637450 sell 1.00 USDJPY 17 April 2025 10:23 142.87 0.00 0.00 17 April 2025 10:27 142.78 6.30
#927637449 sell 1.00 USDJPY 17 April 2025 10:23 142.86 0.00 0.00 17 April 2025 10:27 142.78 5.60
#927637448 sell 1.00 USDJPY 17 April 2025 10:23 142.86 0.00 0.00 17 April 2025 10:27 142.78 5.60
#927637447 sell 1.00 USDJPY 17 April 2025 10:23 142.86 0.00 0.00 17 April 2025 10:27 142.78 5.60
#927637446 sell 1.00 USDJPY 17 April 2025 10:23 142.85 0.00 0.00 17 April 2025 10:27 142.79 4.20
#927633936 buy 1.00 GBPUSD 17 April 2025 03:54 1.3217 0.00 0.00 17 April 2025 05:42 1.3225 8.00
#927633935 buy 1.00 GBPUSD 17 April 2025 03:54 1.3217 0.00 0.00 17 April 2025 05:42 1.3225 8.00
#927633934 buy 1.00 GBPUSD 17 April 2025 03:54 1.3217 0.00 0.00 17 April 2025 05:42 1.3225 8.00
#927633932 buy 1.00 GBPUSD 17 April 2025 03:54 1.3217 0.00 0.00 17 April 2025 05:42 1.3225 8.00
#927633933 buy 1.00 GBPUSD 17 April 2025 03:54 1.3217 0.00 0.00 17 April 2025 05:42 1.3225 8.00
#927632328 buy 1.00 GBPUSD 16 April 2025 21:14 1.3220 0.00 0.00 16 April 2025 21:58 1.3228 8.00
#927632327 buy 1.00 GBPUSD 16 April 2025 21:14 1.3219 0.00 0.00 16 April 2025 21:58 1.3228 9.00
#927632326 buy 1.00 GBPUSD 16 April 2025 21:14 1.3219 0.00 0.00 16 April 2025 21:58 1.3228 9.00
#927632325 buy 1.00 GBPUSD 16 April 2025 21:14 1.3219 0.00 0.00 16 April 2025 21:58 1.3228 9.00
#927632324 buy 1.00 GBPUSD 16 April 2025 21:14 1.3219 0.00 0.00 16 April 2025 21:58 1.3228 9.00
#927630001 buy 1.00 GBPUSD 16 April 2025 15:32 1.3261 0.00 0.00 16 April 2025 15:44 1.3262 1.00
#927630000 buy 1.00 GBPUSD 16 April 2025 15:32 1.3261 0.00 0.00 16 April 2025 15:44 1.3262 1.00
#927629999 buy 1.00 GBPUSD 16 April 2025 15:32 1.3261 0.00 0.00 16 April 2025 15:44 1.3262 1.00
#927629998 buy 1.00 GBPUSD 16 April 2025 15:32 1.3261 0.00 0.00 16 April 2025 15:44 1.3261 0.00
#927629997 buy 1.00 GBPUSD 16 April 2025 15:32 1.3261 0.00 0.00 16 April 2025 15:44 1.3261 0.00
#927628695 buy 1.00 GBPUSD 16 April 2025 13:40 1.3268 0.00 0.00 16 April 2025 13:53 1.3269 1.00
#927628694 buy 1.00 GBPUSD 16 April 2025 13:40 1.3268 0.00 0.00 16 April 2025 13:53 1.3269 1.00
#927628693 buy 1.00 GBPUSD 16 April 2025 13:40 1.3268 0.00 0.00 16 April 2025 13:53 1.3269 1.00
#927628691 buy 1.00 GBPUSD 16 April 2025 13:40 1.3268 0.00 0.00 16 April 2025 13:53 1.3269 1.00
#927628692 buy 1.00 GBPUSD 16 April 2025 13:40 1.3268 0.00 0.00 16 April 2025 13:53 1.3269 1.00
#927628506 buy 1.00 GBPUSD 16 April 2025 13:06 1.3271 0.00 0.00 16 April 2025 13:19 1.3272 1.00
#927628503 buy 1.00 GBPUSD 16 April 2025 13:06 1.3271 0.00 0.00 16 April 2025 13:19 1.3272 1.00
#927628502 buy 1.00 GBPUSD 16 April 2025 13:06 1.3271 0.00 0.00 16 April 2025 13:19 1.3272 1.00
#927628501 buy 1.00 GBPUSD 16 April 2025 13:06 1.3271 0.00 0.00 16 April 2025 13:19 1.3272 1.00
#927628500 buy 1.00 GBPUSD 16 April 2025 13:06 1.3271 0.00 0.00 16 April 2025 13:19 1.3272 1.00
#927628281 buy 1.00 GBPUSD 16 April 2025 12:49 1.3266 0.00 0.00 16 April 2025 12:51 1.3271 5.00
#927628279 buy 1.00 GBPUSD 16 April 2025 12:49 1.3266 0.00 0.00 16 April 2025 12:51 1.3271 5.00
#927628278 buy 1.00 GBPUSD 16 April 2025 12:49 1.3266 0.00 0.00 16 April 2025 12:51 1.3271 5.00
#927628275 buy 1.00 GBPUSD 16 April 2025 12:49 1.3267 0.00 0.00 16 April 2025 12:51 1.3271 4.00
#927628274 buy 1.00 GBPUSD 16 April 2025 12:49 1.3267 0.00 0.00 16 April 2025 12:51 1.3271 4.00
#927627567 buy 1.00 GBPUSD 16 April 2025 11:40 1.3275 0.00 0.00 16 April 2025 11:55 1.3284 9.00
#927627563 buy 1.00 GBPUSD 16 April 2025 11:40 1.3274 0.00 0.00 16 April 2025 11:55 1.3284 10.00
#927627565 buy 1.00 GBPUSD 16 April 2025 11:40 1.3275 0.00 0.00 16 April 2025 11:55 1.3284 9.00
#927627562 buy 1.00 GBPUSD 16 April 2025 11:40 1.3274 0.00 0.00 16 April 2025 11:55 1.3284 10.00
#927627560 buy 1.00 GBPUSD 16 April 2025 11:40 1.3275 0.00 0.00 16 April 2025 11:55 1.3284 9.00
#927626469 buy 1.00 GBPUSD 16 April 2025 10:10 1.3273 0.00 0.00 16 April 2025 10:29 1.3282 9.00
#927626468 buy 1.00 GBPUSD 16 April 2025 10:10 1.3273 0.00 0.00 16 April 2025 10:29 1.3282 9.00
#927626465 buy 1.00 GBPUSD 16 April 2025 10:10 1.3273 0.00 0.00 16 April 2025 10:29 1.3282 9.00
#927626467 buy 1.00 GBPUSD 16 April 2025 10:10 1.3273 0.00 0.00 16 April 2025 10:29 1.3282 9.00
#927626464 buy 1.00 GBPUSD 16 April 2025 10:10 1.3273 0.00 0.00 16 April 2025 10:29 1.3282 9.00
#927625877 buy 1.00 GBPUSD 16 April 2025 09:47 1.3261 0.00 0.00 16 April 2025 09:52 1.3263 2.00
#927625876 buy 1.00 GBPUSD 16 April 2025 09:47 1.3261 0.00 0.00 16 April 2025 09:52 1.3263 2.00
#927625875 buy 1.00 GBPUSD 16 April 2025 09:47 1.3261 0.00 0.00 16 April 2025 09:52 1.3263 2.00
#927625874 buy 1.00 GBPUSD 16 April 2025 09:47 1.3261 0.00 0.00 16 April 2025 09:52 1.3263 2.00
#927625873 buy 1.00 GBPUSD 16 April 2025 09:46 1.3261 0.00 0.00 16 April 2025 09:52 1.3263 2.00
#927621358 sell 1.00 USDCAD 15 April 2025 19:53 1.3962 0.00 0.00 16 April 2025 03:43 1.3953 6.45
#927621357 sell 1.00 USDCAD 15 April 2025 19:53 1.3962 0.00 0.00 16 April 2025 03:43 1.3953 6.45
#927621356 sell 1.00 USDCAD 15 April 2025 19:53 1.3962 0.00 0.00 16 April 2025 03:43 1.3953 6.45
#927621355 sell 1.00 USDCAD 15 April 2025 19:53 1.3962 0.00 0.00 16 April 2025 03:43 1.3953 6.45
#927621354 sell 1.00 USDCAD 15 April 2025 19:53 1.3962 0.00 0.00 16 April 2025 03:43 1.3953 6.45
#927620130 buy 1.00 EURUSD 15 April 2025 17:19 1.1290 0.00 0.00 15 April 2025 17:24 1.1312 22.00
#927620127 buy 1.00 EURUSD 15 April 2025 17:19 1.1290 0.00 0.00 15 April 2025 17:24 1.1312 22.00
#927620129 buy 1.00 EURUSD 15 April 2025 17:19 1.1290 0.00 0.00 15 April 2025 17:24 1.1312 22.00
#927620126 buy 1.00 EURUSD 15 April 2025 17:19 1.1290 0.00 0.00 15 April 2025 17:24 1.1312 22.00
#927620124 buy 1.00 EURUSD 15 April 2025 17:19 1.1290 0.00 0.00 15 April 2025 17:24 1.1312 22.00
#927614511 sell 1.00 USDJPY 15 April 2025 10:26 143.46 0.00 0.00 15 April 2025 11:04 143.15 21.66
#927614510 sell 1.00 USDJPY 15 April 2025 10:26 143.46 0.00 0.00 15 April 2025 11:04 143.16 20.96
#927614509 sell 1.00 USDJPY 15 April 2025 10:26 143.46 0.00 0.00 15 April 2025 11:04 143.16 20.96
#927614507 sell 1.00 USDJPY 15 April 2025 10:26 143.46 0.00 0.00 15 April 2025 11:04 143.16 20.96
#927614508 sell 1.00 USDJPY 15 April 2025 10:26 143.46 0.00 0.00 15 April 2025 11:04 143.16 20.96
#927614029 buy 1.00 GBPUSD 15 April 2025 09:43 1.3193 0.00 0.00 15 April 2025 10:26 1.3200 7.00
#927614027 buy 1.00 GBPUSD 15 April 2025 09:43 1.3193 0.00 0.00 15 April 2025 10:26 1.3200 7.00
#927614026 buy 1.00 GBPUSD 15 April 2025 09:43 1.3193 0.00 0.00 15 April 2025 10:26 1.3200 7.00
#927614024 buy 1.00 GBPUSD 15 April 2025 09:43 1.3192 0.00 0.00 15 April 2025 10:26 1.3200 8.00
#927614025 buy 1.00 GBPUSD 15 April 2025 09:43 1.3193 0.00 0.00 15 April 2025 10:26 1.3200 7.00
#927613446 sell 1.00 GBPJPY 15 April 2025 08:27 189.02 0.00 0.00 15 April 2025 09:02 188.76 18.19
#927613445 sell 1.00 GBPJPY 15 April 2025 08:27 189.02 0.00 0.00 15 April 2025 09:02 188.77 17.49
#927613444 sell 1.00 GBPJPY 15 April 2025 08:27 189.03 0.00 0.00 15 April 2025 09:02 188.75 19.59
#927613442 sell 1.00 GBPJPY 15 April 2025 08:27 189.03 0.00 0.00 15 April 2025 09:02 188.76 18.89
#927613441 sell 1.00 GBPJPY 15 April 2025 08:27 189.03 0.00 0.00 15 April 2025 09:02 188.76 18.89
#927613414 sell 0.01 EURUSD 15 April 2025 08:23 1.1368 0.00 0.00 15 April 2025 08:25 1.1370 -0.02
#927613413 sell 0.01 EURUSD 15 April 2025 08:23 1.1368 0.00 0.00 15 April 2025 08:25 1.1371 -0.03
#927613412 sell 0.01 EURUSD 15 April 2025 08:23 1.1368 0.00 0.00 15 April 2025 08:25 1.1371 -0.03
#927613411 sell 0.01 EURUSD 15 April 2025 08:23 1.1367 0.00 0.00 15 April 2025 08:25 1.1371 -0.04
#927613410 sell 0.01 EURUSD 15 April 2025 08:23 1.1367 0.00 0.00 15 April 2025 08:25 1.1371 -0.04
#927608483 buy 1.00 GBPUSD 14 April 2025 18:40 1.3178 0.00 0.00 14 April 2025 21:09 1.3185 7.00
#927608482 buy 1.00 GBPUSD 14 April 2025 18:40 1.3179 0.00 0.00 14 April 2025 21:09 1.3185 6.00
#927608481 buy 1.00 GBPUSD 14 April 2025 18:40 1.3179 0.00 0.00 14 April 2025 21:09 1.3185 6.00
#927608480 buy 1.00 GBPUSD 14 April 2025 18:40 1.3179 0.00 0.00 14 April 2025 21:09 1.3185 6.00
#927608479 buy 1.00 GBPUSD 14 April 2025 18:40 1.3179 0.00 0.00 14 April 2025 21:09 1.3185 6.00
#927608448 buy 0.01 EURUSD 14 April 2025 18:39 1.1372 0.00 0.00 14 April 2025 18:40 1.1367 -0.05
#927608445 buy 0.01 EURUSD 14 April 2025 18:39 1.1372 0.00 0.00 14 April 2025 18:40 1.1367 -0.05
#927608446 buy 0.01 EURUSD 14 April 2025 18:39 1.1372 0.00 0.00 14 April 2025 18:40 1.1367 -0.05
#927608443 buy 0.01 EURUSD 14 April 2025 18:39 1.1372 0.00 0.00 14 April 2025 18:40 1.1367 -0.05
#927608442 buy 0.01 EURUSD 14 April 2025 18:38 1.1372 0.00 0.00 14 April 2025 18:39 1.1368 -0.04
#927606380 buy 1.00 GBPUSD 14 April 2025 15:57 1.3144 0.00 0.00 14 April 2025 16:50 1.3154 10.00
#927606381 buy 1.00 GBPUSD 14 April 2025 15:57 1.3144 0.00 0.00 14 April 2025 16:50 1.3154 10.00
#927606379 buy 1.00 GBPUSD 14 April 2025 15:57 1.3144 0.00 0.00 14 April 2025 16:50 1.3154 10.00
#927606378 buy 1.00 GBPUSD 14 April 2025 15:57 1.3144 0.00 0.00 14 April 2025 16:50 1.3154 10.00
#927606376 buy 1.00 GBPUSD 14 April 2025 15:57 1.3143 0.00 0.00 14 April 2025 16:50 1.3154 11.00
#927606353 buy 0.01 EURUSD 14 April 2025 15:57 1.1345 0.00 0.00 14 April 2025 15:57 1.1336 -0.09
#927606352 buy 0.01 EURUSD 14 April 2025 15:57 1.1345 0.00 0.00 14 April 2025 15:57 1.1336 -0.09
#927606351 buy 0.01 EURUSD 14 April 2025 15:57 1.1345 0.00 0.00 14 April 2025 15:57 1.1336 -0.09
#927606349 buy 0.01 EURUSD 14 April 2025 15:57 1.1346 0.00 0.00 14 April 2025 15:57 1.1336 -0.10
#927606350 buy 0.01 EURUSD 14 April 2025 15:57 1.1345 0.00 0.00 14 April 2025 15:57 1.1336 -0.09
#927603593 buy 0.01 EURUSD 14 April 2025 11:47 1.1387 0.00 0.00 14 April 2025 12:01 1.1391 0.04
#927603592 buy 0.01 EURUSD 14 April 2025 11:47 1.1388 0.00 0.00 14 April 2025 12:01 1.1391 0.03
#927603590 buy 0.01 EURUSD 14 April 2025 11:47 1.1388 0.00 0.00 14 April 2025 12:01 1.1391 0.03
#927603589 buy 0.01 EURUSD 14 April 2025 11:47 1.1388 0.00 0.00 14 April 2025 12:01 1.1391 0.03
#927603588 buy 0.01 EURUSD 14 April 2025 11:47 1.1388 0.00 0.00 14 April 2025 12:01 1.1391 0.03
#927596890 buy 1.00 GBPUSD 14 April 2025 04:15 1.3103 0.00 0.00 14 April 2025 11:27 1.3184 81.00
#927596889 buy 1.00 GBPUSD 14 April 2025 04:15 1.3103 0.00 0.00 14 April 2025 11:27 1.3184 81.00
#927596888 buy 1.00 GBPUSD 14 April 2025 04:15 1.3103 0.00 0.00 14 April 2025 11:27 1.3184 81.00
#927596887 buy 1.00 GBPUSD 14 April 2025 04:15 1.3103 0.00 0.00 14 April 2025 11:27 1.3184 81.00
#927596886 buy 1.00 GBPUSD 14 April 2025 04:15 1.3103 0.00 0.00 14 April 2025 11:27 1.3184 81.00
#927596864 sell 0.01 USDCHF 14 April 2025 04:12 0.8149 0.00 0.00 14 April 2025 04:15 0.8159 -0.12
#927596863 sell 0.01 USDCHF 14 April 2025 04:12 0.8149 0.00 0.00 14 April 2025 04:15 0.8159 -0.12
#927596862 sell 0.01 USDCHF 14 April 2025 04:12 0.8149 0.00 0.00 14 April 2025 04:15 0.8159 -0.12
#927596861 sell 0.01 USDCHF 14 April 2025 04:12 0.8149 0.00 0.00 14 April 2025 04:15 0.8159 -0.12
#927596860 sell 0.01 USDCHF 14 April 2025 04:12 0.8149 0.00 0.00 14 April 2025 04:15 0.8159 -0.12
Show more lines
1053.02 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.