empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927650126 sell 1.00 GBPUSD 18 April 2025 12:04 1.3272 0.00 0.00 19 April 2025 00:00 1.3299 -27.00
#927650125 sell 1.00 GBPUSD 18 April 2025 12:04 1.3272 0.00 0.00 19 April 2025 00:00 1.3299 -27.00
#927650124 sell 1.00 GBPUSD 18 April 2025 12:04 1.3272 0.00 0.00 19 April 2025 00:00 1.3299 -27.00
#927650123 sell 1.00 GBPUSD 18 April 2025 12:04 1.3272 0.00 0.00 19 April 2025 00:00 1.3299 -27.00
#927650122 sell 1.00 GBPUSD 18 April 2025 12:04 1.3272 0.00 0.00 19 April 2025 00:00 1.3299 -27.00
#927649900 buy 1.00 GBPUSD 18 April 2025 11:30 1.3261 0.00 0.00 18 April 2025 11:55 1.3268 7.00
#927649901 buy 1.00 GBPUSD 18 April 2025 11:30 1.3261 0.00 0.00 18 April 2025 11:55 1.3268 7.00
#927649902 buy 1.00 GBPUSD 18 April 2025 11:30 1.3261 0.00 0.00 18 April 2025 11:55 1.3267 6.00
#927649899 buy 1.00 GBPUSD 18 April 2025 11:30 1.3261 0.00 0.00 18 April 2025 11:55 1.3268 7.00
#927649898 buy 1.00 GBPUSD 18 April 2025 11:30 1.3261 0.00 0.00 18 April 2025 11:55 1.3268 7.00
#927646084 sell 1.00 GBPUSD 18 April 2025 03:50 1.3281 0.00 0.00 18 April 2025 05:03 1.3274 7.00
#927646083 sell 1.00 GBPUSD 18 April 2025 03:50 1.3281 0.00 0.00 18 April 2025 05:03 1.3274 7.00
#927646082 sell 1.00 GBPUSD 18 April 2025 03:50 1.3281 0.00 0.00 18 April 2025 05:03 1.3274 7.00
#927646081 sell 1.00 GBPUSD 18 April 2025 03:50 1.3281 0.00 0.00 18 April 2025 05:03 1.3274 7.00
#927646080 sell 1.00 GBPUSD 18 April 2025 03:50 1.3282 0.00 0.00 18 April 2025 05:03 1.3274 8.00
#927645359 buy 1.00 GBPUSD 18 April 2025 02:33 1.3267 0.00 0.00 18 April 2025 03:19 1.3278 11.00
#927645358 buy 1.00 GBPUSD 18 April 2025 02:33 1.3267 0.00 0.00 18 April 2025 03:19 1.3278 11.00
#927645357 buy 1.00 GBPUSD 18 April 2025 02:33 1.3267 0.00 0.00 18 April 2025 03:19 1.3278 11.00
#927645356 buy 1.00 GBPUSD 18 April 2025 02:33 1.3267 0.00 0.00 18 April 2025 03:19 1.3278 11.00
#927645355 buy 1.00 GBPUSD 18 April 2025 02:33 1.3267 0.00 0.00 18 April 2025 03:19 1.3278 11.00
#927633870 buy 1.00 GBPJPY 17 April 2025 03:33 188.13 0.00 0.00 18 April 2025 01:49 188.84 49.86
#927633869 buy 1.00 GBPJPY 17 April 2025 03:33 188.12 0.00 0.00 18 April 2025 01:49 188.84 50.57
#927633868 buy 1.00 GBPJPY 17 April 2025 03:33 188.12 0.00 0.00 18 April 2025 01:49 188.84 50.57
#927633867 buy 1.00 GBPJPY 17 April 2025 03:33 188.12 0.00 0.00 18 April 2025 01:49 188.84 50.57
#927633866 buy 1.00 GBPJPY 17 April 2025 03:33 188.12 0.00 0.00 18 April 2025 01:49 188.84 50.57
#927610929 sell 1.00 GBPJPY 15 April 2025 01:08 188.59 0.00 0.00 17 April 2025 03:31 188.12 33.01
#927610930 sell 1.00 GBPJPY 15 April 2025 01:08 188.59 0.00 0.00 17 April 2025 03:31 188.12 33.01
#927610931 sell 1.00 GBPJPY 15 April 2025 01:08 188.59 0.00 0.00 17 April 2025 03:31 188.12 33.01
#927610928 sell 1.00 GBPJPY 15 April 2025 01:08 188.59 0.00 0.00 17 April 2025 03:31 188.12 33.01
#927610927 sell 1.00 GBPJPY 15 April 2025 01:08 188.59 0.00 0.00 17 April 2025 03:31 188.12 33.01
#927596781 buy 1.00 GBPJPY 14 April 2025 04:06 187.20 0.00 0.00 14 April 2025 15:06 188.67 102.64
#927596782 buy 1.00 GBPJPY 14 April 2025 04:06 187.21 0.00 0.00 14 April 2025 15:06 188.67 101.94
#927596783 buy 1.00 GBPJPY 14 April 2025 04:06 187.21 0.00 0.00 14 April 2025 15:06 188.66 101.24
#927596780 buy 1.00 GBPJPY 14 April 2025 04:06 187.20 0.00 0.00 14 April 2025 15:06 188.67 102.63
#927596779 buy 1.00 GBPJPY 14 April 2025 04:06 187.20 0.00 0.00 14 April 2025 15:06 188.67 102.63
#927594453 sell 1.00 GBPJPY 14 April 2025 00:41 188.38 0.00 0.00 14 April 2025 04:06 187.24 79.77
#927594452 sell 1.00 GBPJPY 14 April 2025 00:41 188.38 0.00 0.00 14 April 2025 04:06 187.24 79.77
#927594451 sell 1.00 GBPJPY 14 April 2025 00:41 188.39 0.00 0.00 14 April 2025 04:06 187.23 81.17
#927594450 sell 1.00 GBPJPY 14 April 2025 00:41 188.39 0.00 0.00 14 April 2025 04:06 187.24 80.47
#927594449 sell 1.00 GBPJPY 14 April 2025 00:41 188.39 0.00 0.00 14 April 2025 04:06 187.23 81.17
Show more lines
1320.62 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.