empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927650835 sell 10.00 GBPJPY 18 April 2025 14:02 188.96 0.00 0.00 18 April 2025 14:39 188.96 0.00
#927650834 sell 10.00 GBPJPY 18 April 2025 14:02 188.97 0.00 0.00 18 April 2025 14:39 188.95 14.04
#927650833 sell 10.00 GBPJPY 18 April 2025 14:02 188.97 0.00 0.00 18 April 2025 14:39 188.95 14.04
#927650832 sell 10.00 GBPJPY 18 April 2025 14:02 188.97 0.00 0.00 18 April 2025 14:39 188.96 7.03
#927650829 sell 10.00 GBPJPY 18 April 2025 14:02 188.97 0.00 0.00 18 April 2025 14:39 188.95 14.05
#927650827 sell 10.00 GBPJPY 18 April 2025 14:02 188.98 0.00 0.00 18 April 2025 14:39 188.95 21.07
#927650825 sell 10.00 GBPJPY 18 April 2025 14:02 188.98 0.00 0.00 18 April 2025 14:39 188.95 21.07
#927650662 buy 10.00 GBPUSD 18 April 2025 13:22 1.3271 0.00 0.00 18 April 2025 13:57 1.3274 30.00
#927650661 buy 10.00 GBPUSD 18 April 2025 13:22 1.3271 0.00 0.00 18 April 2025 13:57 1.3274 30.00
#927650660 buy 10.00 GBPUSD 18 April 2025 13:21 1.3271 0.00 0.00 18 April 2025 13:57 1.3273 20.00
#927650659 buy 10.00 GBPUSD 18 April 2025 13:21 1.3272 0.00 0.00 18 April 2025 13:57 1.3273 10.00
#927650658 buy 10.00 GBPUSD 18 April 2025 13:21 1.3271 0.00 0.00 18 April 2025 13:58 1.3273 20.00
#927650657 buy 10.00 GBPUSD 18 April 2025 13:21 1.3271 0.00 0.00 18 April 2025 13:58 1.3273 20.00
#927650655 buy 10.00 GBPUSD 18 April 2025 13:21 1.3271 0.00 0.00 18 April 2025 13:58 1.3273 20.00
#927649720 sell 10.00 GBPNZD 18 April 2025 11:07 2.2376 0.00 0.00 18 April 2025 13:20 2.2359 100.89
#927649719 sell 10.00 GBPNZD 18 April 2025 11:07 2.2376 0.00 0.00 18 April 2025 13:20 2.2355 124.63
#927649718 sell 10.00 GBPNZD 18 April 2025 11:07 2.2376 0.00 0.00 18 April 2025 13:20 2.2357 112.76
#927649717 sell 10.00 GBPNZD 18 April 2025 11:07 2.2376 0.00 0.00 18 April 2025 13:20 2.2355 124.63
#927649716 sell 10.00 GBPNZD 18 April 2025 11:07 2.2377 0.00 0.00 18 April 2025 13:20 2.2355 130.57
#927649714 sell 10.00 GBPNZD 18 April 2025 11:07 2.2375 0.00 0.00 18 April 2025 13:21 2.2354 124.64
#927649713 sell 10.00 GBPNZD 18 April 2025 11:07 2.2378 0.00 0.00 18 April 2025 13:21 2.2354 142.44
#927649531 sell 10.00 GBPUSD 18 April 2025 10:38 1.3273 0.00 0.00 18 April 2025 11:05 1.3267 60.00
#927649530 sell 10.00 GBPUSD 18 April 2025 10:38 1.3273 0.00 0.00 18 April 2025 11:05 1.3267 60.00
#927649529 sell 10.00 GBPUSD 18 April 2025 10:38 1.3273 0.00 0.00 18 April 2025 11:05 1.3267 60.00
#927649528 sell 10.00 GBPUSD 18 April 2025 10:38 1.3272 0.00 0.00 18 April 2025 11:05 1.3267 50.00
#927649527 sell 10.00 GBPUSD 18 April 2025 10:37 1.3273 0.00 0.00 18 April 2025 11:05 1.3266 70.00
#927649526 sell 10.00 GBPUSD 18 April 2025 10:37 1.3272 0.00 0.00 18 April 2025 11:05 1.3266 60.00
#927649525 sell 10.00 GBPUSD 18 April 2025 10:37 1.3273 0.00 0.00 18 April 2025 11:05 1.3266 70.00
#927647752 buy 10.00 GBPJPY 18 April 2025 07:26 188.90 0.00 0.00 18 April 2025 10:37 188.95 35.12
#927647750 buy 10.00 GBPJPY 18 April 2025 07:26 188.90 0.00 0.00 18 April 2025 10:37 188.95 35.12
#927647748 buy 10.00 GBPJPY 18 April 2025 07:26 188.90 0.00 0.00 18 April 2025 10:37 188.94 28.09
#927647747 buy 10.00 GBPJPY 18 April 2025 07:26 188.90 0.00 0.00 18 April 2025 10:37 188.95 35.12
#927647746 buy 10.00 GBPJPY 18 April 2025 07:26 188.89 0.00 0.00 18 April 2025 10:37 188.95 42.14
#927647745 buy 10.00 GBPJPY 18 April 2025 07:26 188.89 0.00 0.00 18 April 2025 10:37 188.93 28.10
#927647744 buy 10.00 GBPJPY 18 April 2025 07:26 188.90 0.00 0.00 18 April 2025 10:37 188.95 35.12
#927646311 sell 10.00 GBPJPY 18 April 2025 04:16 189.04 0.00 0.00 18 April 2025 07:25 188.89 105.36
#927646308 sell 10.00 GBPJPY 18 April 2025 04:16 189.04 0.00 0.00 18 April 2025 07:25 188.88 112.38
#927646304 sell 10.00 GBPJPY 18 April 2025 04:16 189.04 0.00 0.00 18 April 2025 07:26 188.89 105.36
#927646301 sell 10.00 GBPJPY 18 April 2025 04:16 189.05 0.00 0.00 18 April 2025 07:26 188.89 112.39
#927646300 sell 10.00 GBPJPY 18 April 2025 04:16 189.05 0.00 0.00 18 April 2025 07:26 188.89 112.39
Show more lines
2318.55 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.