empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927651904 buy 10.00 GBPJPY 18 April 2025 18:24 188.87 0.00 0.00 19 April 2025 00:00 188.98 77.37
#927651903 buy 10.00 GBPJPY 18 April 2025 18:24 188.87 0.00 0.00 19 April 2025 00:00 188.98 77.37
#927651902 buy 10.00 GBPJPY 18 April 2025 18:24 188.87 0.00 0.00 19 April 2025 00:00 188.98 77.37
#927651901 buy 10.00 GBPJPY 18 April 2025 18:24 188.86 0.00 0.00 19 April 2025 00:00 188.98 84.40
#927651900 buy 10.00 GBPJPY 18 April 2025 18:24 188.86 0.00 0.00 19 April 2025 00:00 188.98 84.40
#927651899 buy 10.00 GBPJPY 18 April 2025 18:24 188.86 0.00 0.00 19 April 2025 00:00 188.98 84.40
#927651898 buy 10.00 GBPJPY 18 April 2025 18:24 188.86 0.00 0.00 19 April 2025 00:00 188.98 84.40
#927651553 buy 10.00 EURUSD 18 April 2025 17:23 1.1390 0.00 0.00 18 April 2025 18:24 1.1391 10.00
#927651552 buy 10.00 EURUSD 18 April 2025 17:23 1.1390 0.00 0.00 18 April 2025 18:24 1.1391 10.00
#927651551 buy 10.00 EURUSD 18 April 2025 17:23 1.1389 0.00 0.00 18 April 2025 18:24 1.1391 20.00
#927651550 buy 10.00 EURUSD 18 April 2025 17:23 1.1390 0.00 0.00 18 April 2025 18:24 1.1391 10.00
#927651549 buy 10.00 EURUSD 18 April 2025 17:23 1.1390 0.00 0.00 18 April 2025 18:24 1.1391 10.00
#927651548 buy 10.00 EURUSD 18 April 2025 17:23 1.1390 0.00 0.00 18 April 2025 18:24 1.1391 10.00
#927651547 buy 10.00 EURUSD 18 April 2025 17:23 1.1390 0.00 0.00 18 April 2025 18:24 1.1391 10.00
#927650964 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650963 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650962 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650960 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650961 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650959 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650958 buy 10.00 GBPJPY 18 April 2025 14:42 188.93 0.00 0.00 18 April 2025 17:22 188.95 14.06
#927650952 sell 10.00 GBPJPY 18 April 2025 14:41 188.89 0.00 0.00 18 April 2025 14:42 188.94 -35.13
#927650951 sell 10.00 GBPJPY 18 April 2025 14:41 188.88 0.00 0.00 18 April 2025 14:42 188.94 -42.15
#927650950 sell 10.00 GBPJPY 18 April 2025 14:41 188.89 0.00 0.00 18 April 2025 14:42 188.94 -35.13
#927650949 buy 10.00 GBPJPY 18 April 2025 14:41 188.96 0.00 0.00 18 April 2025 14:42 188.87 -63.23
#927650948 buy 10.00 GBPJPY 18 April 2025 14:41 188.96 0.00 0.00 18 April 2025 14:42 188.87 -63.23
#927650947 buy 10.00 GBPJPY 18 April 2025 14:41 188.96 0.00 0.00 18 April 2025 14:42 188.87 -63.23
#927650946 buy 10.00 GBPJPY 18 April 2025 14:40 188.96 0.00 0.00 18 April 2025 14:42 188.87 -63.23
#927650941 buy 10.00 GBPUSD 18 April 2025 14:38 1.3276 0.00 0.00 18 April 2025 14:38 1.3273 -30.00
#927647024 buy 10.00 GBPJPY 18 April 2025 05:50 188.92 0.00 0.00 18 April 2025 12:01 188.94 14.04
#927647023 buy 10.00 GBPJPY 18 April 2025 05:50 188.91 0.00 0.00 18 April 2025 12:01 188.94 21.07
#927647022 buy 10.00 GBPJPY 18 April 2025 05:50 188.92 0.00 0.00 18 April 2025 12:01 188.94 14.04
#927647021 buy 10.00 GBPJPY 18 April 2025 05:50 188.92 0.00 0.00 18 April 2025 12:01 188.94 14.04
#927647020 buy 10.00 GBPJPY 18 April 2025 05:50 188.92 0.00 0.00 18 April 2025 12:01 188.95 21.07
#927647019 buy 10.00 GBPJPY 18 April 2025 05:50 188.92 0.00 0.00 18 April 2025 12:01 188.95 21.07
#927647018 buy 10.00 GBPJPY 18 April 2025 05:50 188.92 0.00 0.00 18 April 2025 12:01 188.95 21.07
#927646597 sell 10.00 GBPUSD 18 April 2025 04:49 1.3273 0.00 0.00 18 April 2025 05:50 1.3272 10.00
#927646596 sell 10.00 GBPUSD 18 April 2025 04:48 1.3274 0.00 0.00 18 April 2025 05:50 1.3272 20.00
#927646595 sell 10.00 GBPUSD 18 April 2025 04:48 1.3274 0.00 0.00 18 April 2025 05:50 1.3272 20.00
#927646594 sell 10.00 GBPUSD 18 April 2025 04:48 1.3274 0.00 0.00 18 April 2025 05:50 1.3272 20.00
#927646593 sell 10.00 GBPUSD 18 April 2025 04:48 1.3274 0.00 0.00 18 April 2025 05:50 1.3272 20.00
#927646592 sell 10.00 GBPUSD 18 April 2025 04:48 1.3274 0.00 0.00 18 April 2025 05:50 1.3272 20.00
#927646591 sell 10.00 GBPUSD 18 April 2025 04:48 1.3274 0.00 0.00 18 April 2025 05:50 1.3272 20.00
#927646259 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.01 70.22
#927646258 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.02 63.20
#927646257 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.02 63.20
#927646255 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.02 63.20
#927646254 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.01 70.22
#927646253 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.02 63.20
#927646252 sell 10.00 GBPJPY 18 April 2025 04:13 189.11 0.00 0.00 18 April 2025 04:48 189.02 63.20
Show more lines
1065.64 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.