empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927651989 sell 10.00 EURUSD 18 April 2025 18:39 1.1391 0.00 0.00 19 April 2025 00:00 1.1399 -80.00
#927651988 sell 10.00 EURUSD 18 April 2025 18:39 1.1392 0.00 0.00 19 April 2025 00:00 1.1399 -70.00
#927651987 sell 10.00 EURUSD 18 April 2025 18:39 1.1392 0.00 0.00 19 April 2025 00:00 1.1399 -70.00
#927651980 sell 10.00 EURUSD 18 April 2025 18:38 1.1392 0.00 0.00 19 April 2025 00:00 1.1399 -70.00
#927651979 sell 10.00 EURUSD 18 April 2025 18:38 1.1392 0.00 0.00 19 April 2025 00:00 1.1399 -70.00
#927651978 sell 10.00 EURUSD 18 April 2025 18:37 1.1392 0.00 0.00 19 April 2025 00:00 1.1399 -70.00
#927651977 sell 10.00 EURUSD 18 April 2025 18:37 1.1392 0.00 0.00 19 April 2025 00:00 1.1399 -70.00
#927651694 sell 10.00 GBPUSD 18 April 2025 17:43 1.3282 0.00 0.00 18 April 2025 18:31 1.3275 70.00
#927651577 sell 10.00 GBPUSD 18 April 2025 17:28 1.3278 0.00 0.00 18 April 2025 18:31 1.3275 30.00
#927651575 sell 10.00 GBPUSD 18 April 2025 17:28 1.3279 0.00 0.00 18 April 2025 18:31 1.3275 40.00
#927651574 sell 10.00 GBPUSD 18 April 2025 17:28 1.3279 0.00 0.00 18 April 2025 18:31 1.3275 40.00
#927651572 sell 10.00 GBPUSD 18 April 2025 17:28 1.3279 0.00 0.00 18 April 2025 18:31 1.3275 40.00
#927651571 sell 10.00 GBPUSD 18 April 2025 17:27 1.3279 0.00 0.00 18 April 2025 18:31 1.3275 40.00
#927651570 sell 10.00 GBPUSD 18 April 2025 17:27 1.3279 0.00 0.00 18 April 2025 18:31 1.3275 40.00
#927651568 sell 1.00 GBPUSD 18 April 2025 17:27 1.3279 0.00 0.00 18 April 2025 17:43 1.3284 -5.00
#927649755 buy 10.00 EURUSD 18 April 2025 11:10 1.1372 0.00 0.00 18 April 2025 14:57 1.1382 100.00
#927649753 buy 10.00 EURUSD 18 April 2025 11:09 1.1372 0.00 0.00 18 April 2025 14:57 1.1382 100.00
#927649733 buy 10.00 EURUSD 18 April 2025 11:08 1.1373 0.00 0.00 18 April 2025 14:57 1.1382 90.00
#927649732 buy 10.00 EURUSD 18 April 2025 11:08 1.1372 0.00 0.00 18 April 2025 14:57 1.1382 100.00
#927649728 buy 10.00 EURUSD 18 April 2025 11:08 1.1373 0.00 0.00 18 April 2025 14:57 1.1382 90.00
#927649727 buy 10.00 EURUSD 18 April 2025 11:08 1.1373 0.00 0.00 18 April 2025 14:57 1.1382 90.00
#927649725 buy 10.00 EURUSD 18 April 2025 11:08 1.1373 0.00 0.00 18 April 2025 14:57 1.1382 90.00
#927649610 sell 10.00 EURUSD 18 April 2025 10:51 1.1373 0.00 0.00 18 April 2025 11:06 1.1372 10.00
#927649608 sell 10.00 EURUSD 18 April 2025 10:51 1.1373 0.00 0.00 18 April 2025 11:06 1.1372 10.00
#927649607 sell 10.00 EURUSD 18 April 2025 10:51 1.1373 0.00 0.00 18 April 2025 11:06 1.1372 10.00
#927649605 sell 10.00 EURUSD 18 April 2025 10:50 1.1373 0.00 0.00 18 April 2025 11:06 1.1372 10.00
#927649536 sell 10.00 EURUSD 18 April 2025 10:40 1.1375 0.00 0.00 18 April 2025 11:06 1.1372 30.00
#927649534 sell 10.00 EURUSD 18 April 2025 10:40 1.1375 0.00 0.00 18 April 2025 11:06 1.1372 30.00
#927649533 sell 10.00 EURUSD 18 April 2025 10:39 1.1375 0.00 0.00 18 April 2025 11:06 1.1372 30.00
#927647694 sell 10.00 AUDUSD 18 April 2025 07:17 0.6379 0.64 0.00 18 April 2025 10:45 0.6379 0.00
#927647693 sell 10.00 AUDUSD 18 April 2025 07:17 0.6380 0.64 0.00 18 April 2025 10:45 0.6379 10.00
#927647657 sell 10.00 AUDUSD 18 April 2025 07:12 0.6380 0.64 0.00 18 April 2025 10:45 0.6379 10.00
#927647650 sell 10.00 AUDUSD 18 April 2025 07:12 0.6380 0.64 0.00 18 April 2025 10:45 0.6379 10.00
#927647462 buy 10.00 USDJPY 18 April 2025 06:45 142.37 0.00 0.00 18 April 2025 10:35 142.37 0.00
#927647460 buy 10.00 USDJPY 18 April 2025 06:44 142.38 0.00 0.00 18 April 2025 10:37 142.39 7.02
#927647459 buy 10.00 USDJPY 18 April 2025 06:44 142.38 0.00 0.00 18 April 2025 10:37 142.39 7.02
#927647435 sell 10.00 NZDUSD 18 April 2025 06:39 0.5933 0.00 0.00 18 April 2025 07:06 0.5931 20.00
#927647433 sell 10.00 NZDUSD 18 April 2025 06:39 0.5933 0.00 0.00 18 April 2025 07:05 0.5931 20.00
#927647434 sell 10.00 NZDUSD 18 April 2025 06:39 0.5933 0.00 0.00 18 April 2025 07:05 0.5931 20.00
#927647432 sell 10.00 NZDUSD 18 April 2025 06:39 0.5933 0.00 0.00 18 April 2025 07:05 0.5931 20.00
#927646409 sell 10.00 USDJPY 18 April 2025 04:24 142.44 0.00 0.00 18 April 2025 06:39 142.37 49.17
#927646408 sell 10.00 USDJPY 18 April 2025 04:23 142.43 0.00 0.00 18 April 2025 06:41 142.38 35.12
#927646403 sell 10.00 USDJPY 18 April 2025 04:22 142.43 0.00 0.00 18 April 2025 06:42 142.37 42.14
#927646400 sell 10.00 USDJPY 18 April 2025 04:22 142.43 0.00 0.00 18 April 2025 06:37 142.37 42.14
#927646397 sell 10.00 USDJPY 18 April 2025 04:22 142.42 0.00 0.00 18 April 2025 06:37 142.37 35.12
#927646396 sell 10.00 USDJPY 18 April 2025 04:22 142.43 0.00 0.00 18 April 2025 06:36 142.37 42.14
#927646395 sell 10.00 USDJPY 18 April 2025 04:22 142.43 0.00 0.00 18 April 2025 06:36 142.37 42.14
#927646102 buy 10.00 USDJPY 18 April 2025 03:54 142.33 0.00 0.00 18 April 2025 04:10 142.45 84.24
#927646099 buy 10.00 USDJPY 18 April 2025 03:54 142.34 0.00 0.00 18 April 2025 04:10 142.45 77.22
#927646089 buy 10.00 USDJPY 18 April 2025 03:51 142.29 0.00 0.00 18 April 2025 04:10 142.45 112.32
#927646071 buy 10.00 USDJPY 18 April 2025 03:49 142.33 0.00 0.00 18 April 2025 04:10 142.45 84.24
#927646059 buy 10.00 USDJPY 18 April 2025 03:47 142.33 0.00 0.00 18 April 2025 04:10 142.44 77.23
#927645888 sell 4.00 USDJPY 18 April 2025 03:32 142.33 0.00 0.00 18 April 2025 03:44 142.33 0.00
#927645721 buy 10.00 USDJPY 18 April 2025 03:14 142.26 0.00 0.00 18 April 2025 03:32 142.31 35.13
#927645720 buy 10.00 USDJPY 18 April 2025 03:14 142.26 0.00 0.00 18 April 2025 03:32 142.31 35.13
#927645719 buy 10.00 USDJPY 18 April 2025 03:14 142.26 0.00 0.00 18 April 2025 03:32 142.31 35.13
#927645696 buy 10.00 EURUSD 18 April 2025 03:11 1.1378 0.00 0.00 18 April 2025 03:33 1.1379 10.00
#927645681 buy 10.00 EURUSD 18 April 2025 03:09 1.1379 0.00 0.00 18 April 2025 03:33 1.1379 0.00
#927645680 sell 10.00 USDJPY 18 April 2025 03:09 142.25 142.35 0.00 18 April 2025 03:53 142.35 -70.25
Show more lines
1477.40 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.