empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652652 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652650 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652649 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652647 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652645 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652644 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652642 buy 10.00 GBPUSD 18 April 2025 22:52 1.3292 0.00 0.00 18 April 2025 23:30 1.3298 60.00
#927652211 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:48 1.3292 -110.00
#927652210 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:47 1.3292 -110.00
#927652209 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:47 1.3292 -110.00
#927652208 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:47 1.3292 -110.00
#927652207 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:48 1.3292 -110.00
#927652206 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:48 1.3292 -110.00
#927652205 sell 10.00 GBPUSD 18 April 2025 19:41 1.3281 0.00 0.00 18 April 2025 22:48 1.3292 -110.00
#927651941 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651940 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651939 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651938 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651937 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651936 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651935 buy 10.00 GBPUSD 18 April 2025 18:32 1.3275 0.00 0.00 18 April 2025 19:30 1.3282 70.00
#927651646 sell 10.00 GBPUSD 18 April 2025 17:38 1.3282 0.00 0.00 18 April 2025 18:31 1.3275 70.00
#927651645 sell 10.00 GBPUSD 18 April 2025 17:38 1.3282 0.00 0.00 18 April 2025 18:31 1.3275 70.00
#927651644 sell 10.00 GBPUSD 18 April 2025 17:38 1.3282 0.00 0.00 18 April 2025 18:31 1.3275 70.00
#927651643 sell 10.00 GBPUSD 18 April 2025 17:38 1.3282 0.00 0.00 18 April 2025 18:31 1.3275 70.00
#927651642 sell 10.00 GBPUSD 18 April 2025 17:38 1.3282 0.00 0.00 18 April 2025 18:31 1.3275 70.00
#927651641 sell 10.00 GBPUSD 18 April 2025 17:38 1.3283 0.00 0.00 18 April 2025 18:31 1.3275 80.00
#927651639 sell 10.00 GBPUSD 18 April 2025 17:38 1.3283 0.00 0.00 18 April 2025 18:31 1.3275 80.00
#927651343 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:37 189.02 70.26
#927651342 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:36 189.01 63.23
#927651341 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:36 189.01 63.23
#927651340 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:36 189.01 63.23
#927651339 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:36 189.01 63.23
#927651338 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:36 189.01 63.23
#927651337 buy 10.00 GBPJPY 18 April 2025 16:10 188.92 0.00 0.00 18 April 2025 17:37 189.01 63.23
#927649290 sell 10.00 GBPJPY 18 April 2025 10:08 188.95 0.00 0.00 18 April 2025 16:09 188.92 21.07
#927649289 sell 10.00 GBPJPY 18 April 2025 10:08 188.94 0.00 0.00 18 April 2025 16:09 188.92 14.05
#927649288 sell 10.00 GBPJPY 18 April 2025 10:08 188.94 0.00 0.00 18 April 2025 16:09 188.92 14.05
#927649287 sell 10.00 GBPJPY 18 April 2025 10:08 188.94 0.00 0.00 18 April 2025 16:09 188.92 14.05
#927649286 sell 10.00 GBPJPY 18 April 2025 10:08 188.94 0.00 0.00 18 April 2025 16:09 188.92 14.05
#927649284 sell 10.00 GBPJPY 18 April 2025 10:08 188.94 0.00 0.00 18 April 2025 16:09 188.92 14.05
#927649283 sell 10.00 GBPJPY 18 April 2025 10:08 188.94 0.00 0.00 18 April 2025 16:09 188.92 14.05
#927647050 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927647049 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927647048 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927647047 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927647046 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927647045 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927647044 buy 10.00 GBPJPY 18 April 2025 05:54 188.87 0.00 0.00 18 April 2025 10:05 188.96 63.21
#927645857 sell 10.00 GBPJPY 18 April 2025 03:29 188.96 0.00 0.00 18 April 2025 05:53 188.86 70.24
#927645856 sell 10.00 GBPJPY 18 April 2025 03:29 188.96 0.00 0.00 18 April 2025 05:53 188.86 70.24
#927645855 sell 10.00 GBPJPY 18 April 2025 03:29 188.96 0.00 0.00 18 April 2025 05:53 188.86 70.24
#927645854 sell 10.00 GBPJPY 18 April 2025 03:29 188.96 0.00 0.00 18 April 2025 05:53 188.87 63.22
#927645853 sell 10.00 GBPJPY 18 April 2025 03:29 188.95 0.00 0.00 18 April 2025 05:53 188.87 56.20
#927645852 sell 10.00 GBPJPY 18 April 2025 03:29 188.95 0.00 0.00 18 April 2025 05:53 188.86 63.22
#927645851 sell 10.00 GBPJPY 18 April 2025 03:29 188.95 0.00 0.00 18 April 2025 05:53 188.87 56.20
#927645709 buy 10.00 GBPJPY 18 April 2025 03:13 188.85 0.00 0.00 18 April 2025 03:29 188.98 91.33
#927645707 buy 10.00 GBPJPY 18 April 2025 03:13 188.86 0.00 0.00 18 April 2025 03:29 188.98 84.30
#927645706 buy 10.00 GBPJPY 18 April 2025 03:13 188.86 0.00 0.00 18 April 2025 03:29 188.99 91.32
#927645705 buy 10.00 GBPJPY 18 April 2025 03:13 188.86 0.00 0.00 18 April 2025 03:29 188.99 91.32
#927643928 buy 10.00 GBPJPY 18 April 2025 00:22 188.89 0.00 0.00 18 April 2025 03:29 188.99 70.25
#927643926 buy 10.00 GBPJPY 18 April 2025 00:21 188.89 0.00 0.00 18 April 2025 03:29 188.99 70.25
#927643924 buy 10.00 GBPJPY 18 April 2025 00:21 188.89 0.00 0.00 18 April 2025 03:29 188.99 70.25
Show more lines
2666.06 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.