empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927726404 buy 1.00 GBPUSD 25 April 2025 14:34 1.3314 0.00 0.00 26 April 2025 00:00 1.3308 -6.00
#927726402 buy 1.00 GBPUSD 25 April 2025 14:34 1.3314 0.00 0.00 26 April 2025 00:00 1.3308 -6.00
#927726401 buy 1.00 GBPUSD 25 April 2025 14:34 1.3314 0.00 0.00 26 April 2025 00:00 1.3308 -6.00
#927726400 buy 1.00 GBPUSD 25 April 2025 14:34 1.3315 0.00 0.00 26 April 2025 00:00 1.3308 -7.00
#927726398 buy 1.00 GBPUSD 25 April 2025 14:34 1.3315 0.00 0.00 26 April 2025 00:00 1.3308 -7.00
#927710982 buy 1.00 GBPJPY 24 April 2025 15:30 189.70 0.00 0.00 25 April 2025 14:32 190.73 71.87
#927710981 buy 1.00 GBPJPY 24 April 2025 15:30 189.73 0.00 0.00 25 April 2025 14:32 190.73 69.78
#927710980 buy 1.00 GBPJPY 24 April 2025 15:30 189.74 0.00 0.00 25 April 2025 14:32 190.73 69.08
#927710979 buy 1.00 GBPJPY 24 April 2025 15:30 189.69 0.00 0.00 25 April 2025 14:32 190.75 73.98
#927710978 buy 1.00 GBPJPY 24 April 2025 15:30 189.71 0.00 0.00 25 April 2025 14:31 190.72 70.49
#927706253 buy 1.00 GBPUSD 24 April 2025 03:33 1.3275 0.00 0.00 24 April 2025 15:29 1.3302 27.00
#927706252 buy 1.00 GBPUSD 24 April 2025 03:33 1.3275 0.00 0.00 24 April 2025 15:29 1.3302 27.00
#927706251 buy 1.00 GBPUSD 24 April 2025 03:33 1.3275 0.00 0.00 24 April 2025 15:29 1.3302 27.00
#927706250 buy 1.00 GBPUSD 24 April 2025 03:33 1.3275 0.00 0.00 24 April 2025 15:29 1.3302 27.00
#927706249 buy 1.00 GBPUSD 24 April 2025 03:33 1.3275 0.00 0.00 24 April 2025 15:29 1.3302 27.00
#927687121 sell 1.00 GBPUSD 22 April 2025 20:49 1.3341 0.00 0.00 24 April 2025 03:32 1.3274 67.00
#927687120 sell 1.00 GBPUSD 22 April 2025 20:49 1.3341 0.00 0.00 24 April 2025 03:32 1.3274 67.00
#927687119 sell 1.00 GBPUSD 22 April 2025 20:49 1.3341 0.00 0.00 24 April 2025 03:32 1.3274 67.00
#927687118 sell 1.00 GBPUSD 22 April 2025 20:49 1.3341 0.00 0.00 24 April 2025 03:32 1.3273 68.00
#927687117 sell 1.00 GBPUSD 22 April 2025 20:49 1.3340 0.00 0.00 24 April 2025 03:32 1.3273 67.00
#927683489 buy 1.00 GBPUSD 22 April 2025 16:10 1.3375 0.00 0.00 22 April 2025 20:49 1.3340 -35.00
#927683487 buy 1.00 GBPUSD 22 April 2025 16:10 1.3374 0.00 0.00 22 April 2025 20:49 1.3340 -34.00
#927683480 buy 1.00 GBPUSD 22 April 2025 16:10 1.3374 0.00 0.00 22 April 2025 20:49 1.3340 -34.00
#927683475 buy 1.00 GBPUSD 22 April 2025 16:10 1.3373 0.00 0.00 22 April 2025 20:49 1.3340 -33.00
#927683473 buy 1.00 GBPUSD 22 April 2025 16:10 1.3373 0.00 0.00 22 April 2025 20:49 1.3340 -33.00
#927667150 sell 1.00 GBPUSD 21 April 2025 14:03 1.3387 0.00 0.00 22 April 2025 16:09 1.3372 15.00
#927667145 sell 1.00 GBPUSD 21 April 2025 14:03 1.3387 0.00 0.00 22 April 2025 16:09 1.3372 15.00
#927667142 sell 1.00 GBPUSD 21 April 2025 14:03 1.3387 0.00 0.00 22 April 2025 16:09 1.3371 16.00
#927667139 sell 1.00 GBPUSD 21 April 2025 14:03 1.3387 0.00 0.00 22 April 2025 16:09 1.3371 16.00
#927667138 sell 1.00 GBPUSD 21 April 2025 14:03 1.3388 0.00 0.00 22 April 2025 16:09 1.3370 18.00
#927658769 buy 1.00 GBPJPY 21 April 2025 04:22 188.39 0.00 0.00 21 April 2025 14:03 188.76 26.23
#927658768 buy 1.00 GBPJPY 21 April 2025 04:22 188.39 0.00 0.00 21 April 2025 14:02 188.75 25.53
#927658767 buy 1.00 GBPJPY 21 April 2025 04:22 188.39 0.00 0.00 21 April 2025 14:02 188.75 25.53
#927658766 buy 1.00 GBPJPY 21 April 2025 04:22 188.39 0.00 0.00 21 April 2025 14:02 188.76 26.23
#927658764 buy 1.00 GBPJPY 21 April 2025 04:21 188.39 0.00 0.00 21 April 2025 14:02 188.76 26.24
#927654969 buy 1.00 GBPUSD 21 April 2025 00:12 1.3283 0.00 0.00 21 April 2025 04:21 1.3350 67.00
#927654966 buy 1.00 GBPUSD 21 April 2025 00:12 1.3283 0.00 0.00 21 April 2025 04:21 1.3348 65.00
#927654956 buy 1.00 GBPUSD 21 April 2025 00:12 1.3283 0.00 0.00 21 April 2025 04:21 1.3350 67.00
#927654951 buy 1.00 GBPUSD 21 April 2025 00:12 1.3283 0.00 0.00 21 April 2025 04:20 1.3350 67.00
#927654947 buy 1.00 GBPUSD 21 April 2025 00:12 1.3283 0.00 0.00 21 April 2025 04:20 1.3349 66.00
Show more lines
1166.96 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.