Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
364.7 | -0.48% | 183.26% | 173.35% | 264.71% | 264.71% | 264.71% | 264.71% | 151216.13 USD | 151406.13 USD | 1 | 83 | 0 | 1 | +3600.00 USD | -120.00 USD | 82 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 44.86% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1254 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.6 | -0.09% | -1.19% | -4.15% | -5.24% | 1.25% | 1.26% | 85.55% | 197874.77 USD | 171928.83 USD | 6 | 172 | 3 | 2 | +2.02 USD | -301.82 USD | 1006 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | 0.05% | -1.23% | 0.21% | 5.75% | 10.47% | 15.05% | 72.79% | 98340.08 USD | 169397.71 USD | 3 | 3 | 2 | 9 | +0.63 USD | +160.63 USD | 968 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | 0.05% | -1.23% | 0.20% | 5.74% | 10.46% | 15.04% | 72.76% | 98373.38 USD | 169470.97 USD | 3 | 3 | 3 | 3 | +0.63 USD | +160.63 USD | 968 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
166.0 | 4.75% | -15.31% | 19.84% | 85.48% | 19.55% | 29.33% | 65.95% | 125300.96 USD | 143487.15 USD | 6 | 12 | 1 | 0 | -85.07 USD | +5663.05 USD | 407 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
152.8 | 0.54% | -5.79% | 1.53% | 21.72% | 2.40% | 57.25% | 52.76% | 99827.71 USD | 152464.41 USD | 2 | 2 | 0 | 0 | +2.48 USD | +508.78 USD | 393 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
152.7 | -0.57% | -5.17% | 0.91% | 16.65% | 3.05% | 48.78% | 52.75% | 99843.32 USD | 152742.09 USD | 2 | 2 | 0 | 2 | +2.48 USD | -100.62 USD | 393 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
151.2 | 7.58% | -9.55% | 6.47% | 54.37% | 5.08% | 13.39% | 51.19% | 129432.41 USD | 147526.42 USD | 6 | 12 | 1 | 0 | -85.07 USD | +5668.92 USD | 407 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
132.4 | 0.78% | -6.68% | 5.42% | 32.41% | 32.41% | 32.41% | 32.41% | 96991.32 USD | 129037.25 USD | 6 | 6 | 0 | 0 | -30.46 USD | +1401.54 USD | 85 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.