Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
225.5 | 125.52% | 201009.06 USD | Investment | Copying | |
190.2 | 90.18% | 199517.79 USD | Investment | Copying | |
159.5 | 59.53% | 116300.10 USD | Investment | Copying | |
145.6 | 45.56% | 122387.97 USD | Investment | Copying | |
145.2 | 45.24% | 122203.04 USD | Investment | Copying | |
144.5 | 44.47% | 236929.33 USD | Investment | Copying | |
135.2 | 35.15% | 114486.84 USD | Investment | Copying | |
134.9 | 34.94% | 114288.72 USD | Investment | Copying | |
130.2 | 30.19% | 212085.56 USD | Investment | Copying | |
126.6 | 26.63% | 141000.81 USD | Investment | Copying | |
126.0 | 25.95% | 358756.73 USD | Investment | Copying | |
125.8 | 25.80% | 112510.92 USD | Investment | Copying | |
125.8 | 25.79% | 112508.95 USD | Investment | Copying | |
125.4 | 25.37% | 123263.55 USD | Investment | Copying | |
120.2 | 20.22% | 113965.49 USD | Investment | Copying | |
118.0 | 17.96% | 136965.21 USD | Investment | Copying | |
117.3 | 17.33% | 114683.71 USD | Investment | Copying | |
113.7 | 13.67% | 112065.64 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.9 | 10.87% | 126281.21 USD | Investment | Copying | |
3632.9 | 3532.93% | 33634.27 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
418.5 | 318.48% | 30217.59 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
189.0 | 88.98% | 39996.96 USD | Investment | Copying | |
181.0 | 81.00% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
133.9 | 33.94% | 38190.05 USD | Investment | Copying | |
124.8 | 24.79% | 29783.88 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
123.9 | 23.87% | 31042.55 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
357.9 | 257.94% | 21671.72 USD | Investment | Copying | |
258.0 | 157.96% | 21339.33 USD | Investment | Copying | |
243.9 | 143.89% | 22069.46 USD | Investment | Copying | |
214.0 | 114.02% | 21106.71 USD | Investment | Copying | |
175.2 | 75.24% | 17346.21 USD | Investment | Copying | |
173.1 | 73.08% | 16142.98 USD | Investment | Copying | |
131.5 | 31.49% | 17347.01 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
3534.3 | 3434.26% | 10616.25 USD | Investment | Copying | |
378.5 | 278.54% | 11967.08 USD | Investment | Copying | |
282.7 | 182.73% | 14752.27 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.