empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926862198 buy 1.00 GBPUSD 06 February 2025 22:11 1.2443 0.00 0.00 08 February 2025 00:00 1.2399 -44.00
#926862197 buy 1.00 GBPUSD 06 February 2025 22:11 1.2443 0.00 0.00 08 February 2025 00:00 1.2399 -44.00
#926862196 buy 1.00 GBPUSD 06 February 2025 22:11 1.2443 0.00 0.00 08 February 2025 00:00 1.2399 -44.00
#926862195 buy 1.00 GBPUSD 06 February 2025 22:11 1.2443 0.00 0.00 08 February 2025 00:00 1.2399 -44.00
#926862194 buy 1.00 GBPUSD 06 February 2025 22:11 1.2442 0.00 0.00 08 February 2025 00:00 1.2399 -43.00
#926859125 buy 1.00 GBPUSD 06 February 2025 15:10 1.2378 0.00 0.00 06 February 2025 16:52 1.2395 17.00
#926859124 buy 1.00 GBPUSD 06 February 2025 15:10 1.2379 0.00 0.00 06 February 2025 16:52 1.2395 16.00
#926859123 buy 1.00 GBPUSD 06 February 2025 15:10 1.2381 0.00 0.00 06 February 2025 16:52 1.2395 14.00
#926859122 buy 1.00 GBPUSD 06 February 2025 15:10 1.2383 0.00 0.00 06 February 2025 16:52 1.2395 12.00
#926859121 buy 1.00 GBPUSD 06 February 2025 15:10 1.2380 0.00 0.00 06 February 2025 16:52 1.2395 15.00
#926853064 buy 1.00 GBPUSD 06 February 2025 00:32 1.2506 0.00 0.00 06 February 2025 03:57 1.2507 1.00
#926853063 buy 1.00 GBPUSD 06 February 2025 00:31 1.2506 0.00 0.00 06 February 2025 03:57 1.2507 1.00
#926853062 buy 1.00 GBPUSD 06 February 2025 00:31 1.2506 0.00 0.00 06 February 2025 15:10 1.2381 -125.00
#926853061 buy 1.00 GBPUSD 06 February 2025 00:31 1.2506 0.00 0.00 06 February 2025 15:10 1.2380 -126.00
#926853060 buy 1.00 GBPUSD 06 February 2025 00:31 1.2506 0.00 0.00 06 February 2025 15:10 1.2378 -128.00
#926852402 buy 1.00 GBPUSD 05 February 2025 19:36 1.2508 0.00 0.00 06 February 2025 00:27 1.2500 -8.00
#926852401 buy 1.00 GBPUSD 05 February 2025 19:36 1.2508 0.00 0.00 06 February 2025 00:27 1.2500 -8.00
#926852400 buy 1.00 GBPUSD 05 February 2025 19:36 1.2507 0.00 0.00 06 February 2025 00:27 1.2500 -7.00
#926852399 buy 1.00 GBPUSD 05 February 2025 19:36 1.2507 0.00 0.00 06 February 2025 00:27 1.2500 -7.00
#926852398 buy 1.00 GBPUSD 05 February 2025 19:36 1.2507 0.00 0.00 06 February 2025 00:27 1.2500 -7.00
#926852214 buy 1.00 GBPUSD 05 February 2025 18:51 1.2514 0.00 0.00 05 February 2025 19:12 1.2517 3.00
#926852213 buy 1.00 GBPUSD 05 February 2025 18:51 1.2514 0.00 0.00 05 February 2025 19:12 1.2517 3.00
#926852212 buy 1.00 GBPUSD 05 February 2025 18:51 1.2514 0.00 0.00 05 February 2025 19:12 1.2517 3.00
#926852210 buy 1.00 GBPUSD 05 February 2025 18:51 1.2514 0.00 0.00 05 February 2025 19:12 1.2517 3.00
#926852208 buy 1.00 GBPUSD 05 February 2025 18:51 1.2514 0.00 0.00 05 February 2025 19:12 1.2517 3.00
#926843321 buy 1.00 GBPUSD 05 February 2025 03:51 1.2476 0.00 0.00 05 February 2025 18:36 1.2517 41.00
#926843320 buy 1.00 GBPUSD 05 February 2025 03:51 1.2476 0.00 0.00 05 February 2025 18:36 1.2517 41.00
#926843318 buy 1.00 GBPUSD 05 February 2025 03:51 1.2476 0.00 0.00 05 February 2025 18:36 1.2517 41.00
#926843317 buy 1.00 GBPUSD 05 February 2025 03:51 1.2476 0.00 0.00 05 February 2025 18:36 1.2517 41.00
#926843315 buy 1.00 GBPUSD 05 February 2025 03:51 1.2476 0.00 0.00 05 February 2025 18:36 1.2517 41.00
#926843139 sell 1.00 GBPUSD 05 February 2025 03:16 1.2486 0.00 0.00 05 February 2025 03:45 1.2478 8.00
#926843138 sell 1.00 GBPUSD 05 February 2025 03:16 1.2486 0.00 0.00 05 February 2025 03:45 1.2478 8.00
#926843137 sell 1.00 GBPUSD 05 February 2025 03:16 1.2486 0.00 0.00 05 February 2025 03:35 1.2479 7.00
#926843136 sell 1.00 GBPUSD 05 February 2025 03:16 1.2486 0.00 0.00 05 February 2025 03:45 1.2478 8.00
#926843135 sell 1.00 GBPUSD 05 February 2025 03:16 1.2486 0.00 0.00 05 February 2025 03:45 1.2478 8.00
#926841159 sell 1.00 GBPUSD 04 February 2025 18:14 1.2476 0.00 0.00 05 February 2025 02:43 1.2483 -7.00
#926841158 sell 1.00 GBPUSD 04 February 2025 18:14 1.2476 0.00 0.00 05 February 2025 02:43 1.2483 -7.00
#926841156 sell 1.00 GBPUSD 04 February 2025 18:14 1.2476 0.00 0.00 05 February 2025 02:43 1.2483 -7.00
#926841153 sell 1.00 GBPUSD 04 February 2025 18:14 1.2476 0.00 0.00 05 February 2025 02:43 1.2483 -7.00
#926841150 sell 1.00 GBPUSD 04 February 2025 18:14 1.2476 0.00 0.00 05 February 2025 02:43 1.2483 -7.00
#926841149 buy 1.00 GBPUSD 04 February 2025 18:14 1.2479 0.00 0.00 04 February 2025 18:14 1.2476 -3.00
#926839017 buy 1.00 GBPUSD 04 February 2025 14:35 1.2409 0.00 0.00 04 February 2025 18:01 1.2475 66.00
#926839016 buy 1.00 GBPUSD 04 February 2025 14:35 1.2409 0.00 0.00 04 February 2025 18:01 1.2475 66.00
#926839015 buy 1.00 GBPUSD 04 February 2025 14:35 1.2409 0.00 0.00 04 February 2025 18:01 1.2474 65.00
#926839014 buy 1.00 GBPUSD 04 February 2025 14:35 1.2409 0.00 0.00 04 February 2025 18:01 1.2475 66.00
#926839013 buy 1.00 GBPUSD 04 February 2025 14:35 1.2409 0.00 0.00 04 February 2025 18:02 1.2475 66.00
#926837850 sell 1.00 GBPUSD 04 February 2025 11:38 1.2432 0.00 0.00 04 February 2025 14:25 1.2404 28.00
#926837849 sell 1.00 GBPUSD 04 February 2025 11:38 1.2432 0.00 0.00 04 February 2025 14:25 1.2404 28.00
#926837848 sell 1.00 GBPUSD 04 February 2025 11:38 1.2432 0.00 0.00 04 February 2025 14:25 1.2405 27.00
#926837847 sell 1.00 GBPUSD 04 February 2025 11:38 1.2432 0.00 0.00 04 February 2025 14:25 1.2405 27.00
#926837846 sell 1.00 GBPUSD 04 February 2025 11:38 1.2432 0.00 0.00 04 February 2025 14:25 1.2405 27.00
#926833320 buy 1.00 GBPUSD 04 February 2025 03:02 1.2424 0.00 0.00 04 February 2025 11:16 1.2434 10.00
#926833319 buy 1.00 GBPUSD 04 February 2025 03:02 1.2425 0.00 0.00 04 February 2025 11:16 1.2434 9.00
#926833318 buy 1.00 GBPUSD 04 February 2025 03:02 1.2425 0.00 0.00 04 February 2025 11:16 1.2435 10.00
#926833317 buy 1.00 GBPUSD 04 February 2025 03:02 1.2425 0.00 0.00 04 February 2025 11:16 1.2434 9.00
#926833316 buy 1.00 GBPUSD 04 February 2025 03:02 1.2425 0.00 0.00 04 February 2025 11:16 1.2434 9.00
#926832409 sell 1.00 GBPUSD 03 February 2025 23:51 1.2448 0.00 0.00 04 February 2025 02:35 1.2429 19.00
#926832408 sell 1.00 GBPUSD 03 February 2025 23:51 1.2448 0.00 0.00 04 February 2025 02:35 1.2429 19.00
#926832407 sell 1.00 GBPUSD 03 February 2025 23:51 1.2449 0.00 0.00 04 February 2025 02:35 1.2429 20.00
#926832406 sell 1.00 GBPUSD 03 February 2025 23:51 1.2449 0.00 0.00 04 February 2025 02:35 1.2428 21.00
#926832405 sell 1.00 GBPUSD 03 February 2025 23:51 1.2450 0.00 0.00 04 February 2025 01:49 1.2436 14.00
#926832100 sell 1.00 GBPUSD 03 February 2025 23:32 1.2412 0.00 0.00 03 February 2025 23:49 1.2451 -39.00
#926832099 sell 1.00 GBPUSD 03 February 2025 23:32 1.2412 0.00 0.00 03 February 2025 23:49 1.2451 -39.00
#926832098 sell 1.00 GBPUSD 03 February 2025 23:32 1.2412 0.00 0.00 03 February 2025 23:49 1.2451 -39.00
#926832097 sell 1.00 GBPUSD 03 February 2025 23:32 1.2412 0.00 0.00 03 February 2025 23:49 1.2451 -39.00
#926832096 sell 1.00 GBPUSD 03 February 2025 23:32 1.2412 0.00 0.00 03 February 2025 23:50 1.2457 -45.00
#926830637 buy 1.00 GBPUSD 03 February 2025 19:45 1.2403 0.00 0.00 03 February 2025 23:28 1.2410 7.00
#926830635 buy 1.00 GBPUSD 03 February 2025 19:45 1.2403 0.00 0.00 03 February 2025 23:28 1.2411 8.00
#926830634 buy 1.00 GBPUSD 03 February 2025 19:45 1.2402 0.00 0.00 03 February 2025 23:28 1.2411 9.00
#926830632 buy 1.00 GBPUSD 03 February 2025 19:45 1.2402 0.00 0.00 03 February 2025 23:28 1.2411 9.00
#926830631 buy 1.00 GBPUSD 03 February 2025 19:45 1.2402 0.00 0.00 03 February 2025 23:30 1.2411 9.00
#926829560 sell 1.00 GBPUSD 03 February 2025 18:36 1.2425 0.00 0.00 03 February 2025 18:59 1.2387 38.00
#926829558 sell 1.00 GBPUSD 03 February 2025 18:36 1.2425 0.00 0.00 03 February 2025 18:59 1.2387 38.00
#926829557 sell 1.00 GBPUSD 03 February 2025 18:36 1.2424 0.00 0.00 03 February 2025 18:59 1.2388 36.00
#926829556 sell 1.00 GBPUSD 03 February 2025 18:36 1.2424 0.00 0.00 03 February 2025 18:59 1.2389 35.00
#926829555 sell 1.00 GBPUSD 03 February 2025 18:36 1.2423 0.00 0.00 03 February 2025 19:00 1.2387 36.00
#926814621 buy 1.00 EURUSD 03 February 2025 03:54 1.0243 0.00 0.00 03 February 2025 18:35 1.0309 66.00
#926811278 buy 1.00 EURUSD 03 February 2025 00:29 1.0256 0.00 0.00 03 February 2025 03:46 1.0245 -11.00
#926811276 buy 1.00 EURUSD 03 February 2025 00:29 1.0256 0.00 0.00 03 February 2025 03:46 1.0245 -11.00
#926811271 buy 1.00 GBPUSD 03 February 2025 00:29 1.2320 0.00 0.00 03 February 2025 03:46 1.2296 -24.00
#926811235 buy 1.00 EURUSD 03 February 2025 00:26 1.0256 0.00 0.00 03 February 2025 03:46 1.0245 -11.00
#926811234 buy 1.00 GBPUSD 03 February 2025 00:26 1.2319 0.00 0.00 03 February 2025 03:46 1.2296 -23.00
Show more lines
278.00 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.