empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927641646 buy 1.00 GBPJPY 17 April 2025 17:35 188.35 0.00 0.00 -0.33
#927641645 buy 1.00 GBPJPY 17 April 2025 17:35 188.35 0.00 0.00 -0.33
#927641644 buy 1.00 GBPJPY 17 April 2025 17:35 188.34 0.00 0.00 -0.34
#927641643 buy 1.00 GBPJPY 17 April 2025 17:35 188.34 0.00 0.00 -0.34
#927641642 buy 1.00 GBPJPY 17 April 2025 17:35 188.35 0.00 0.00 -0.33
Show more lines
-1.67 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927636958 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:35 1.3254 22.00
#927636957 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:35 1.3254 22.00
#927636956 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:35 1.3254 22.00
#927636955 buy 1.00 GBPUSD 17 April 2025 09:52 1.3232 0.00 0.00 17 April 2025 17:35 1.3254 22.00
#927636954 buy 1.00 GBPUSD 17 April 2025 09:51 1.3233 0.00 0.00 17 April 2025 17:35 1.3254 21.00
#927632124 buy 1.00 GBPJPY 16 April 2025 20:41 188.28 0.00 0.00 17 April 2025 09:51 188.74 32.24
#927632123 buy 1.00 GBPJPY 16 April 2025 20:41 188.28 0.00 0.00 17 April 2025 09:51 188.74 32.24
#927632122 buy 1.00 GBPJPY 16 April 2025 20:41 188.28 0.00 0.00 17 April 2025 09:51 188.74 32.24
#927632121 buy 1.00 GBPJPY 16 April 2025 20:41 188.28 0.00 0.00 17 April 2025 09:51 188.74 32.24
#927632120 buy 1.00 GBPJPY 16 April 2025 20:41 188.28 0.00 0.00 17 April 2025 09:51 188.74 32.24
#927610375 sell 1.00 GBPJPY 14 April 2025 21:46 188.55 0.00 0.00 16 April 2025 20:41 188.29 18.26
#927610374 sell 1.00 GBPJPY 14 April 2025 21:46 188.55 0.00 0.00 16 April 2025 20:41 188.29 18.26
#927610373 sell 1.00 GBPJPY 14 April 2025 21:46 188.55 0.00 0.00 16 April 2025 20:41 188.30 17.55
#927610372 sell 1.00 GBPJPY 14 April 2025 21:46 188.55 0.00 0.00 16 April 2025 20:41 188.30 17.55
#927610371 sell 1.00 GBPJPY 14 April 2025 21:46 188.56 0.00 0.00 16 April 2025 20:41 188.28 19.66
#927608953 buy 1.00 GBPJPY 14 April 2025 19:04 188.37 0.00 0.00 14 April 2025 21:46 188.56 13.28
#927608952 buy 1.00 GBPJPY 14 April 2025 19:04 188.37 0.00 0.00 14 April 2025 21:46 188.56 13.28
#927608951 buy 1.00 GBPJPY 14 April 2025 19:04 188.37 0.00 0.00 14 April 2025 21:46 188.56 13.28
#927608950 buy 1.00 GBPJPY 14 April 2025 19:04 188.38 0.00 0.00 14 April 2025 21:46 188.56 12.58
#927608949 buy 1.00 GBPJPY 14 April 2025 19:04 188.36 0.00 0.00 14 April 2025 21:46 188.56 13.98
#927606247 sell 1.00 GBPJPY 14 April 2025 15:47 188.81 0.00 0.00 14 April 2025 19:04 188.38 30.07
#927606246 sell 1.00 GBPJPY 14 April 2025 15:47 188.81 0.00 0.00 14 April 2025 19:04 188.37 30.77
#927606244 sell 1.00 GBPJPY 14 April 2025 15:47 188.81 0.00 0.00 14 April 2025 19:04 188.38 30.08
#927606243 sell 1.00 GBPJPY 14 April 2025 15:47 188.81 0.00 0.00 14 April 2025 19:04 188.38 30.08
#927606242 sell 1.00 GBPJPY 14 April 2025 15:47 188.81 0.00 0.00 14 April 2025 19:04 188.37 30.78
#927599127 buy 1.00 GBPJPY 14 April 2025 07:03 187.61 0.00 0.00 14 April 2025 15:47 188.80 82.94
#927599126 buy 1.00 GBPJPY 14 April 2025 07:03 187.61 0.00 0.00 14 April 2025 15:47 188.80 82.94
#927599125 buy 1.00 GBPJPY 14 April 2025 07:03 187.61 0.00 0.00 14 April 2025 15:47 188.80 82.94
#927599124 buy 1.00 GBPJPY 14 April 2025 07:03 187.61 0.00 0.00 14 April 2025 15:47 188.80 82.94
#927599123 buy 1.00 GBPJPY 14 April 2025 07:03 187.61 0.00 0.00 14 April 2025 15:47 188.80 82.93
#927593841 sell 1.00 GBPJPY 14 April 2025 00:03 188.41 0.00 0.00 14 April 2025 07:03 187.61 55.88
#927593839 sell 1.00 GBPJPY 14 April 2025 00:03 188.41 0.00 0.00 14 April 2025 07:03 187.62 55.18
#927593836 sell 1.00 GBPJPY 14 April 2025 00:03 188.41 0.00 0.00 14 April 2025 07:03 187.62 55.18
#927593835 sell 1.00 GBPJPY 14 April 2025 00:03 188.40 0.00 0.00 14 April 2025 07:03 187.62 54.48
#927593833 sell 1.00 GBPJPY 14 April 2025 00:03 188.41 0.00 0.00 14 April 2025 07:03 187.62 55.18
Show more lines
1270.25 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.