Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
505.5 | -55.07% | -136.85% | 155.38% | 387.79% | 405.55% | 405.55% | 405.55% | 265375.92 USD | 172919.92 USD | 5 | 108 | 0 | 4 | -1417.00 USD | -32442.00 USD | 126 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 44.07% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1299 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.0 | -0.52% | -0.09% | 5.16% | 0.55% | -4.08% | 4.00% | 85.96% | 196067.82 USD | 171052.48 USD | 6 | 186 | 3 | 4 | +1.94 USD | -2080.40 USD | 1050 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 0.36% | 0.64% | -0.52% | -0.21% | 6.89% | 15.94% | 71.89% | 98373.54 USD | 167481.17 USD | 3 | 3 | 2 | 9 | +0.67 USD | -739.33 USD | 1012 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.9 | 0.36% | 0.64% | -0.52% | -0.21% | 6.88% | 15.93% | 71.86% | 98406.84 USD | 167554.43 USD | 3 | 3 | 3 | 3 | +0.67 USD | -909.33 USD | 1012 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.4 | 1.51% | 3.55% | -10.46% | -10.19% | 9.96% | -20.58% | 36.41% | 99978.80 USD | 136746.17 USD | 2 | 2 | 0 | 2 | +3.39 USD | +1380.99 USD | 438 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.3 | 2.07% | 3.98% | -9.92% | -9.68% | 10.48% | -20.12% | 36.31% | 99966.12 USD | 136108.42 USD | 2 | 2 | 0 | 0 | +3.39 USD | +1481.29 USD | 438 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.5 | 0.02% | 0.30% | 0.83% | 11.43% | 5.91% | 9.98% | 30.53% | 126516.90 USD | 126426.87 USD | 14 | 7473 | 0 | 152 | +43.51 USD | +102.08 USD | 1074 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.9 | -13.73% | -26.98% | 25.42% | 28.86% | 28.86% | 28.86% | 28.86% | 97441.11 USD | 122243.66 USD | 6 | 7 | 0 | 0 | -43.24 USD | -21254.19 USD | 62 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
128.7 | -13.73% | -26.98% | 25.42% | 28.73% | 28.73% | 28.73% | 28.73% | 97437.06 USD | 122108.97 USD | 6 | 7 | 0 | 0 | -43.31 USD | -20465.83 USD | 62 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.