Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
332.0 | 0.00% | -11.82% | -19.02% | 235.30% | 231.99% | 231.99% | 231.99% | 164939.61 USD | 135368.61 USD | 3 | 96 | 0 | 0 | 0.00 USD | 0.00 USD | 107 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 7.75% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1280 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.8 | 0.00% | 2.04% | 0.03% | -3.47% | -4.05% | 2.48% | 84.77% | 194924.08 USD | 171906.81 USD | 6 | 180 | 3 | 4 | 0.00 USD | 0.00 USD | 1031 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.6 | 0.00% | -3.39% | -5.05% | -0.83% | 1.11% | 11.12% | 68.55% | 98358.25 USD | 165095.88 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 993 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.5 | 0.00% | -3.39% | -5.05% | -0.83% | 1.10% | 11.12% | 68.53% | 98391.55 USD | 165169.14 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 993 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.3 | -1.93% | 54.51% | 71.76% | 56.32% | 56.32% | 56.32% | 56.32% | 98259.93 USD | 151445.29 USD | 6 | 7 | 0 | 0 | -42.45 USD | +1878.23 USD | 43 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.2 | -1.93% | 54.51% | 71.76% | 56.19% | 56.19% | 56.19% | 56.19% | 98257.15 USD | 151311.87 USD | 6 | 7 | 0 | 0 | -42.52 USD | -449.97 USD | 43 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | 0.00% | 0.47% | -9.79% | 13.88% | 20.36% | -9.30% | 45.01% | 99915.36 USD | 144897.83 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 419 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | 0.00% | 0.56% | -10.14% | 13.52% | 20.03% | -9.73% | 44.05% | 99902.68 USD | 143907.38 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 419 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.9 | 0.00% | 0.17% | 1.37% | 15.83% | 6.52% | 9.47% | 29.92% | 125941.43 USD | 125800.94 USD | 24 | 7300 | 0 | 139 | 0.00 USD | 0.00 USD | 1055 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.