empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927642406 sell 1.00 AUDUSD 17 April 2025 19:33 0.6385 0.00 0.00 18 April 2025 18:48 0.6378 7.00
#927642404 sell 1.00 AUDUSD 17 April 2025 19:33 0.6385 0.00 0.00 18 April 2025 18:48 0.6378 7.00
#927642403 sell 1.00 AUDUSD 17 April 2025 19:33 0.6385 0.00 0.00 18 April 2025 18:48 0.6378 7.00
#927642401 sell 1.00 AUDUSD 17 April 2025 19:32 0.6385 0.00 0.00 18 April 2025 18:48 0.6378 7.00
#927642398 sell 1.00 AUDUSD 17 April 2025 19:32 0.6385 0.00 0.00 18 April 2025 18:48 0.6378 7.00
#927635857 sell 1.00 EURGBP 17 April 2025 06:38 0.8598 0.00 0.00 17 April 2025 16:14 0.8574 31.80
#927635854 sell 1.00 EURGBP 17 April 2025 06:38 0.8599 0.00 0.00 17 April 2025 16:14 0.8574 33.12
#927635852 sell 1.00 EURGBP 17 April 2025 06:38 0.8599 0.00 0.00 17 April 2025 16:14 0.8574 33.12
#927635849 sell 1.00 EURGBP 17 April 2025 06:38 0.8599 0.00 0.00 17 April 2025 16:14 0.8574 33.13
#927635846 sell 1.00 EURGBP 17 April 2025 06:37 0.8599 0.00 0.00 17 April 2025 16:14 0.8574 33.13
#927627985 sell 1.00 GBPUSD 16 April 2025 12:17 1.3278 0.00 0.00 16 April 2025 20:05 1.3228 50.00
#927627983 sell 1.00 GBPUSD 16 April 2025 12:17 1.3278 0.00 0.00 16 April 2025 20:05 1.3228 50.00
#927627981 sell 1.00 GBPUSD 16 April 2025 12:17 1.3277 0.00 0.00 16 April 2025 20:05 1.3228 49.00
#927627979 sell 1.00 GBPUSD 16 April 2025 12:17 1.3277 0.00 0.00 16 April 2025 20:05 1.3228 49.00
#927627976 sell 1.00 GBPUSD 16 April 2025 12:17 1.3278 0.00 0.00 16 April 2025 20:04 1.3227 51.00
#927621448 sell 1.00 USDCAD 15 April 2025 20:10 1.3962 0.00 0.00 16 April 2025 10:32 1.3918 31.61
#927621447 sell 1.00 USDCAD 15 April 2025 20:10 1.3962 0.00 0.00 16 April 2025 10:32 1.3918 31.61
#927621445 sell 1.00 USDCAD 15 April 2025 20:10 1.3963 0.00 0.00 16 April 2025 10:32 1.3918 32.33
#927621443 sell 1.00 USDCAD 15 April 2025 20:10 1.3962 0.00 0.00 16 April 2025 10:32 1.3918 31.61
#927621441 sell 1.00 USDCAD 15 April 2025 20:10 1.3962 0.00 0.00 16 April 2025 10:32 1.3918 31.61
#927619299 sell 1.00 EURUSD 15 April 2025 16:03 1.1319 0.00 0.00 15 April 2025 18:52 1.1296 23.00
#927619298 sell 1.00 EURUSD 15 April 2025 16:03 1.1318 0.00 0.00 15 April 2025 18:52 1.1295 23.00
#927619297 sell 1.00 EURUSD 15 April 2025 16:03 1.1318 0.00 0.00 15 April 2025 18:52 1.1295 23.00
#927619296 sell 1.00 EURUSD 15 April 2025 16:03 1.1317 0.00 0.00 15 April 2025 18:52 1.1295 22.00
#927619295 sell 1.00 EURUSD 15 April 2025 16:03 1.1316 0.00 0.00 15 April 2025 18:52 1.1295 21.00
#927610647 sell 1.00 AUDUSD 14 April 2025 23:01 0.6333 0.00 0.00 15 April 2025 13:02 0.6354 -21.00
#927610646 sell 1.00 AUDUSD 14 April 2025 23:01 0.6335 0.00 0.00 15 April 2025 13:02 0.6355 -20.00
#927610645 sell 1.00 AUDUSD 14 April 2025 23:00 0.6335 0.00 0.00 15 April 2025 13:02 0.6354 -19.00
#927610643 sell 1.00 AUDUSD 14 April 2025 23:00 0.6334 0.00 0.00 15 April 2025 13:01 0.6354 -20.00
#927610639 sell 1.00 AUDUSD 14 April 2025 23:00 0.6334 0.00 0.00 15 April 2025 13:01 0.6355 -21.00
#927607269 sell 1.00 USDJPY 14 April 2025 16:49 143.61 0.00 0.00 14 April 2025 22:06 143.01 41.96
#927607267 sell 1.00 USDJPY 14 April 2025 16:49 143.63 0.00 0.00 14 April 2025 22:06 143.01 43.35
#927607262 sell 1.00 USDJPY 14 April 2025 16:49 143.62 0.00 0.00 14 April 2025 22:06 142.99 44.06
#927607256 sell 1.00 USDJPY 14 April 2025 16:49 143.59 0.00 0.00 14 April 2025 22:06 142.99 41.96
#927607250 sell 1.00 USDJPY 14 April 2025 16:49 143.58 0.00 0.00 14 April 2025 22:05 143.00 40.56
#927604823 sell 1.00 GBPUSD 14 April 2025 13:36 1.3177 0.00 0.00 14 April 2025 16:05 1.3143 34.00
#927604822 sell 1.00 GBPUSD 14 April 2025 13:36 1.3178 0.00 0.00 14 April 2025 16:05 1.3142 36.00
#927604821 sell 1.00 GBPUSD 14 April 2025 13:36 1.3178 0.00 0.00 14 April 2025 16:05 1.3142 36.00
#927604820 sell 1.00 GBPUSD 14 April 2025 13:36 1.3178 0.00 0.00 14 April 2025 16:05 1.3143 35.00
#927604819 sell 1.00 GBPUSD 14 April 2025 13:35 1.3178 0.00 0.00 14 April 2025 16:05 1.3143 35.00
#927594380 buy 1.00 GBPJPY 14 April 2025 00:34 188.53 0.00 0.00 14 April 2025 13:24 188.67 9.77
#927594379 buy 1.00 GBPJPY 14 April 2025 00:34 188.53 0.00 0.00 14 April 2025 13:24 188.68 10.47
#927594377 buy 1.00 GBPJPY 14 April 2025 00:34 188.53 0.00 0.00 14 April 2025 13:24 188.68 10.47
#927594376 buy 1.00 GBPJPY 14 April 2025 00:34 188.53 0.00 0.00 14 April 2025 13:24 188.70 11.87
#927594375 buy 1.00 GBPJPY 14 April 2025 00:34 188.53 0.00 0.00 14 April 2025 13:24 188.69 11.17
Show more lines
1059.71 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.