Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
454.8 | 354.75% | 266792.92 USD | Investment | Copying | |
225.5 | 125.52% | 201048.06 USD | Investment | Copying | |
186.1 | 86.10% | 196065.88 USD | Investment | Copying | |
171.8 | 71.78% | 98372.87 USD | Investment | Copying | |
171.8 | 71.75% | 98406.17 USD | Investment | Copying | |
142.3 | 42.28% | 97484.35 USD | Investment | Copying | |
135.5 | 35.53% | 99975.41 USD | Investment | Copying | |
134.3 | 34.31% | 99962.73 USD | Investment | Copying | |
130.5 | 30.45% | 126467.20 USD | Investment | Copying | |
126.0 | 26.04% | 148056.73 USD | Investment | Copying | |
123.2 | 23.18% | 120506.69 USD | Investment | Copying | |
120.0 | 20.04% | 114811.41 USD | Investment | Copying | |
119.3 | 19.28% | 143377.27 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
117.0 | 16.97% | 120447.57 USD | Investment | Copying | |
116.4 | 16.44% | 120670.55 USD | Investment | Copying | |
114.0 | 14.02% | 105993.26 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.6 | 10.64% | 98986.73 USD | Investment | Copying | |
110.6 | 10.61% | 99286.93 USD | Investment | Copying | |
3011.0 | 2910.99% | 33558.11 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
358.7 | 258.70% | 37141.20 USD | Investment | Copying | |
319.6 | 219.61% | 37078.95 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
198.1 | 98.06% | 31235.75 USD | Investment | Copying | |
190.2 | 90.17% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
135.0 | 35.03% | 31842.93 USD | Investment | Copying | |
132.5 | 32.49% | 41844.15 USD | Investment | Copying | |
126.5 | 26.50% | 37530.77 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
316.7 | 216.70% | 19059.19 USD | Investment | Copying | |
282.6 | 182.63% | 20894.19 USD | Investment | Copying | |
165.0 | 65.02% | 16152.53 USD | Investment | Copying | |
152.9 | 52.86% | 18655.39 USD | Investment | Copying | |
150.9 | 50.88% | 22831.97 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.51 USD | Investment | Copying | |
233.8 | 133.84% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.