Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
365.6 | 0.00% | 29.03% | 179.20% | 265.58% | 265.58% | 265.58% | 265.58% | 151776.13 USD | 151776.13 USD | 0 | 83 | 0 | 1 | 0.00 USD | 0.00 USD | 84 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 32.08% | 125.52% | 201111.06 USD | 201111.06 USD | 0 | 7906 | 9 | 0 | +70.00 USD | +70.00 USD | 1257 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.6 | -0.41% | -0.86% | 11.73% | 53.08% | -0.07% | 57.65% | 84.57% | 68385.49 USD | 54525.10 USD | 4 | 5054 | 0 | 3 | +78.30 USD | -120.18 USD | 1774 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
183.6 | -1.26% | -1.35% | -5.52% | -6.54% | -2.65% | -0.04% | 83.59% | 197504.69 USD | 170764.13 USD | 6 | 174 | 3 | 2 | +2.05 USD | -1170.25 USD | 1008 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.34% | -0.62% | 0.32% | 5.48% | 10.88% | 15.11% | 72.85% | 98341.91 USD | 169289.54 USD | 3 | 3 | 2 | 9 | +0.62 USD | -329.38 USD | 970 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.34% | -0.62% | 0.31% | 5.47% | 10.87% | 15.10% | 72.82% | 98375.21 USD | 169362.80 USD | 3 | 3 | 3 | 3 | +0.62 USD | -329.38 USD | 970 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
165.7 | 2.58% | -0.65% | 21.50% | 89.63% | 22.27% | 31.78% | 65.70% | 125052.42 USD | 140777.88 USD | 6 | 12 | 1 | 0 | -83.48 USD | +1031.04 USD | 410 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
155.7 | 1.84% | -0.75% | 10.86% | 66.79% | 12.21% | 21.75% | 55.70% | 129183.87 USD | 144817.15 USD | 6 | 12 | 1 | 0 | -83.48 USD | +1020.94 USD | 410 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
152.9 | -0.71% | -2.40% | 0.16% | 26.42% | 5.79% | 60.56% | 52.87% | 99850.70 USD | 152651.97 USD | 2 | 2 | 0 | 2 | +2.47 USD | -704.53 USD | 396 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.5 | -1.19% | -1.65% | 0.40% | 26.68% | 6.04% | 60.82% | 52.51% | 99835.09 USD | 152257.79 USD | 2 | 2 | 0 | 0 | +2.47 USD | -1184.53 USD | 396 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.