Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.7 | 1.74% | 5.17% | 139.74% | 272.40% | 270.75% | 270.75% | 270.75% | 153709.91 USD | 153919.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | +1150.00 USD | 92 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.38% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1265 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | -0.02% | -1.60% | -6.04% | -7.62% | -6.37% | -0.66% | 81.98% | 197148.49 USD | 169289.63 USD | 6 | 176 | 3 | 3 | +6.47 USD | -451.68 USD | 1016 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | -0.10% | -0.76% | -0.96% | 5.21% | 10.98% | 13.79% | 72.09% | 98348.21 USD | 168555.84 USD | 3 | 3 | 2 | 9 | +1.99 USD | -568.01 USD | 978 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | -0.10% | -0.76% | -0.97% | 5.21% | 10.97% | 13.78% | 72.07% | 98381.51 USD | 168629.10 USD | 3 | 3 | 3 | 3 | +1.99 USD | -568.01 USD | 978 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | -1.71% | -8.46% | -4.35% | 17.19% | -5.19% | 44.57% | 44.41% | 99877.67 USD | 144242.74 USD | 2 | 2 | 0 | 2 | +8.82 USD | -1692.28 USD | 404 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | -1.66% | -8.28% | -4.19% | 17.40% | -4.99% | 44.78% | 44.00% | 99862.06 USD | 143802.26 USD | 2 | 2 | 0 | 0 | +8.82 USD | -1644.58 USD | 404 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.6 | 0.11% | 0.79% | 2.06% | 15.40% | 7.45% | 9.97% | 29.56% | 125581.28 USD | 125457.38 USD | 15 | 7130 | 0 | 130 | +16.21 USD | +85.03 USD | 1040 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.0 | 1.55% | -5.94% | 1.16% | 25.39% | 25.95% | 25.95% | 25.95% | 96647.32 USD | 121437.11 USD | 6 | 6 | 0 | 0 | -33.83 USD | +630.25 USD | 95 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
125.8 | 1.52% | -5.94% | 1.15% | 25.36% | 25.84% | 25.84% | 25.84% | 96694.77 USD | 121394.27 USD | 6 | 6 | 1 | 0 | -33.83 USD | +527.25 USD | 96 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.