empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927543540 sell 1.00 GBPUSD 09 April 2025 21:38 1.2820 0.00 0.00 12 April 2025 00:03 1.3089 -269.00
#927543533 sell 1.00 GBPUSD 09 April 2025 21:38 1.2819 0.00 0.00 12 April 2025 00:03 1.3089 -270.00
#927543531 sell 1.00 GBPUSD 09 April 2025 21:38 1.2819 0.00 0.00 12 April 2025 00:03 1.3089 -270.00
#927543529 sell 1.00 GBPUSD 09 April 2025 21:38 1.2818 0.00 0.00 12 April 2025 00:03 1.3089 -271.00
#927543525 sell 1.00 GBPUSD 09 April 2025 21:38 1.2819 0.00 0.00 12 April 2025 00:03 1.3089 -270.00
#927514865 buy 1.00 GBPJPY 08 April 2025 18:10 187.84 0.00 0.00 09 April 2025 21:37 189.54 114.97
#927514864 buy 1.00 GBPJPY 08 April 2025 18:10 187.83 0.00 0.00 09 April 2025 21:37 189.52 114.31
#927514862 buy 1.00 GBPJPY 08 April 2025 18:10 187.84 0.00 0.00 09 April 2025 21:37 189.53 114.30
#927514854 buy 1.00 GBPJPY 08 April 2025 18:09 187.83 0.00 0.00 09 April 2025 21:37 189.54 115.65
#927514852 buy 1.00 GBPJPY 08 April 2025 18:09 187.82 0.00 0.00 09 April 2025 21:36 189.52 114.97
#927513169 sell 1.00 GBPUSD 08 April 2025 16:55 1.2789 1.28 0.00 08 April 2025 17:03 1.2780 9.00
#927513165 sell 1.00 GBPUSD 08 April 2025 16:54 1.2788 1.28 0.00 08 April 2025 17:03 1.2780 8.00
#927511311 buy 1.00 GBPJPY 08 April 2025 14:37 187.70 187.10 0.00 08 April 2025 16:30 188.14 29.90
#927511310 buy 1.00 GBPJPY 08 April 2025 14:37 187.71 187.10 0.00 08 April 2025 16:31 188.17 31.26
#927511308 buy 1.00 GBPJPY 08 April 2025 14:37 187.70 187.10 0.00 08 April 2025 16:30 188.15 30.58
#927511307 buy 1.00 GBPJPY 08 April 2025 14:37 187.68 187.10 0.00 08 April 2025 16:30 188.14 31.26
#927511306 buy 1.00 GBPJPY 08 April 2025 14:37 187.64 187.10 0.00 08 April 2025 16:30 188.13 33.31
#927508533 buy 1.00 GBPJPY 08 April 2025 11:09 187.82 187.60 0.00 08 April 2025 12:16 187.60 -14.93
#927508531 buy 1.00 GBPJPY 08 April 2025 11:09 187.84 187.60 0.00 08 April 2025 12:16 187.60 -16.28
#927508529 buy 1.00 GBPJPY 08 April 2025 11:09 187.84 187.60 0.00 08 April 2025 12:16 187.60 -16.28
#927508528 buy 1.00 GBPJPY 08 April 2025 11:09 187.84 187.60 0.00 08 April 2025 12:16 187.60 -16.28
#927508526 buy 1.00 GBPJPY 08 April 2025 11:09 187.83 187.60 0.00 08 April 2025 12:16 187.60 -15.61
#927505118 sell 1.00 EURUSD 08 April 2025 06:13 1.0968 0.00 0.00 08 April 2025 11:08 1.0940 28.00
#927505117 sell 1.00 EURUSD 08 April 2025 06:13 1.0968 0.00 0.00 08 April 2025 11:08 1.0939 29.00
#927505116 sell 1.00 EURUSD 08 April 2025 06:13 1.0968 0.00 0.00 08 April 2025 11:08 1.0939 29.00
#927505115 sell 1.00 EURUSD 08 April 2025 06:13 1.0968 0.00 0.00 08 April 2025 11:08 1.0939 29.00
#927505114 sell 1.00 EURUSD 08 April 2025 06:13 1.0968 0.00 0.00 08 April 2025 11:08 1.0940 28.00
#927502384 buy 1.00 GBPJPY 07 April 2025 22:24 188.13 0.00 0.00 08 April 2025 04:37 188.43 20.34
#927502382 buy 1.00 GBPJPY 07 April 2025 22:24 188.13 0.00 0.00 08 April 2025 04:37 188.43 20.34
#927502380 buy 1.00 GBPJPY 07 April 2025 22:24 188.13 0.00 0.00 08 April 2025 04:37 188.43 20.34
#927502377 buy 1.00 GBPJPY 07 April 2025 22:24 188.14 0.00 0.00 08 April 2025 04:37 188.44 20.33
#927502375 buy 1.00 GBPJPY 07 April 2025 22:24 188.09 0.00 0.00 08 April 2025 04:37 188.46 25.07
#927497433 buy 1.00 GBPJPY 07 April 2025 18:09 188.40 0.00 0.00 07 April 2025 20:29 188.86 31.07
#927497429 buy 1.00 GBPJPY 07 April 2025 18:09 188.41 0.00 0.00 07 April 2025 20:29 188.85 29.72
#927497427 buy 1.00 GBPJPY 07 April 2025 18:09 188.39 0.00 0.00 07 April 2025 20:29 188.85 31.06
#927497424 buy 1.00 GBPJPY 07 April 2025 18:09 188.38 0.00 0.00 07 April 2025 20:29 188.86 32.42
#927497422 buy 1.00 GBPJPY 07 April 2025 18:09 188.35 0.00 0.00 07 April 2025 20:29 188.87 35.13
#927496427 buy 1.00 GBPJPY 07 April 2025 17:43 188.26 0.00 0.00 07 April 2025 17:53 188.53 18.29
#927496425 buy 1.00 GBPJPY 07 April 2025 17:43 188.22 0.00 0.00 07 April 2025 17:53 188.57 23.72
#927496424 buy 1.00 GBPJPY 07 April 2025 17:43 188.22 0.00 0.00 07 April 2025 17:53 188.54 21.69
#927496421 buy 1.00 GBPJPY 07 April 2025 17:43 188.21 0.00 0.00 07 April 2025 17:53 188.57 24.40
#927496420 buy 1.00 GBPJPY 07 April 2025 17:43 188.23 0.00 0.00 07 April 2025 17:53 188.52 19.65
#927495680 buy 1.00 GBPJPY 07 April 2025 17:28 188.37 0.00 0.00 07 April 2025 17:32 188.63 17.64
#927495678 buy 1.00 GBPJPY 07 April 2025 17:28 188.38 0.00 0.00 07 April 2025 17:32 188.62 16.29
#927495676 buy 1.00 GBPJPY 07 April 2025 17:28 188.38 0.00 0.00 07 April 2025 17:32 188.63 16.97
#927495674 buy 1.00 GBPJPY 07 April 2025 17:28 188.43 0.00 0.00 07 April 2025 17:32 188.66 15.60
#927495671 buy 1.00 GBPJPY 07 April 2025 17:28 188.43 0.00 0.00 07 April 2025 17:32 188.59 10.86
#927495124 sell 1.00 EURUSD 07 April 2025 17:21 1.0963 0.00 0.00 07 April 2025 17:25 1.0944 19.00
#927495118 sell 1.00 EURUSD 07 April 2025 17:21 1.0958 0.00 0.00 07 April 2025 17:25 1.0947 11.00
#927495106 sell 1.00 EURUSD 07 April 2025 17:21 1.0957 0.00 0.00 07 April 2025 17:25 1.0947 10.00
#927495096 sell 1.00 EURUSD 07 April 2025 17:21 1.0957 0.00 0.00 07 April 2025 17:25 1.0950 7.00
#927495092 sell 1.00 EURUSD 07 April 2025 17:21 1.0958 0.00 0.00 07 April 2025 17:25 1.0947 11.00
#927494057 sell 1.00 USDJPY 07 April 2025 17:12 147.76 0.00 0.00 07 April 2025 17:20 147.43 22.38
#927494050 sell 1.00 USDJPY 07 April 2025 17:12 147.78 0.00 0.00 07 April 2025 17:20 147.48 20.34
#927494037 sell 1.00 USDJPY 07 April 2025 17:12 147.76 0.00 0.00 07 April 2025 17:20 147.43 22.38
#927494028 sell 1.00 USDJPY 07 April 2025 17:12 147.72 0.00 0.00 07 April 2025 17:21 147.36 24.43
#927494023 sell 1.00 USDJPY 07 April 2025 17:12 147.73 0.00 0.00 07 April 2025 17:20 147.42 21.03
#927493223 buy 1.00 GBPUSD 07 April 2025 17:01 1.2803 0.00 0.00 07 April 2025 17:11 1.2832 29.00
#927493218 buy 1.00 GBPUSD 07 April 2025 17:01 1.2803 0.00 0.00 07 April 2025 17:12 1.2833 30.00
#927493216 buy 1.00 GBPUSD 07 April 2025 17:01 1.2803 0.00 0.00 07 April 2025 17:12 1.2831 28.00
#927493215 buy 1.00 GBPUSD 07 April 2025 17:01 1.2802 0.00 0.00 07 April 2025 17:11 1.2834 32.00
#927493205 buy 1.00 GBPUSD 07 April 2025 17:01 1.2803 0.00 0.00 07 April 2025 17:12 1.2828 25.00
#927492235 buy 1.00 GBPJPY 07 April 2025 16:32 188.00 0.00 0.00 07 April 2025 17:00 188.31 21.08
#927492234 buy 1.00 GBPJPY 07 April 2025 16:32 188.01 0.00 0.00 07 April 2025 17:00 188.31 20.40
#927492232 buy 1.00 GBPJPY 07 April 2025 16:32 188.05 0.00 0.00 07 April 2025 17:00 188.32 18.36
#927492231 buy 1.00 GBPJPY 07 April 2025 16:32 188.07 0.00 0.00 07 April 2025 17:00 188.31 16.32
#927492229 buy 1.00 GBPJPY 07 April 2025 16:32 188.11 0.00 0.00 07 April 2025 17:00 188.30 12.92
#927490225 sell 1.00 EURUSD 07 April 2025 15:48 1.0979 0.00 0.00 07 April 2025 16:26 1.0966 13.00
#927490223 sell 1.00 EURUSD 07 April 2025 15:48 1.0979 0.00 0.00 07 April 2025 16:26 1.0966 13.00
#927490222 sell 1.00 EURUSD 07 April 2025 15:48 1.0979 0.00 0.00 07 April 2025 16:26 1.0966 13.00
#927490218 sell 1.00 EURUSD 07 April 2025 15:48 1.0977 0.00 0.00 07 April 2025 16:26 1.0966 11.00
#927490215 sell 1.00 EURUSD 07 April 2025 15:48 1.0977 0.00 0.00 07 April 2025 16:26 1.0966 11.00
#927487297 buy 1.00 GBPJPY 07 April 2025 14:07 187.70 0.00 0.00 07 April 2025 15:39 188.14 29.98
#927487296 buy 1.00 GBPJPY 07 April 2025 14:07 187.69 0.00 0.00 07 April 2025 15:39 188.14 30.66
#927487295 buy 1.00 GBPJPY 07 April 2025 14:07 187.68 0.00 0.00 07 April 2025 15:39 188.13 30.65
#927487294 buy 1.00 GBPJPY 07 April 2025 14:07 187.67 0.00 0.00 07 April 2025 15:39 188.10 29.30
#927487292 buy 1.00 GBPJPY 07 April 2025 14:07 187.63 0.00 0.00 07 April 2025 15:39 188.12 33.37
#927485622 buy 1.00 GBPJPY 07 April 2025 13:13 187.83 0.00 0.00 07 April 2025 13:22 188.17 23.22
#927485621 buy 1.00 GBPJPY 07 April 2025 13:13 187.83 0.00 0.00 07 April 2025 13:22 188.18 23.90
#927485619 buy 1.00 GBPJPY 07 April 2025 13:13 187.86 0.00 0.00 07 April 2025 13:22 188.18 21.85
#927485616 buy 1.00 GBPJPY 07 April 2025 13:13 187.87 0.00 0.00 07 April 2025 13:22 188.20 22.53
#927485613 buy 1.00 GBPJPY 07 April 2025 13:13 187.85 0.00 0.00 07 April 2025 13:22 188.18 22.54
#927474821 buy 1.00 USDJPY 07 April 2025 08:08 146.02 0.00 0.00 07 April 2025 13:10 146.26 16.41
#927474820 buy 1.00 USDJPY 07 April 2025 08:08 146.02 0.00 0.00 07 April 2025 13:11 146.26 16.41
#927474819 buy 1.00 USDJPY 07 April 2025 08:08 146.02 0.00 0.00 07 April 2025 13:11 146.26 16.41
#927474817 buy 1.00 USDJPY 07 April 2025 08:08 146.04 0.00 0.00 07 April 2025 13:11 146.26 15.04
#927474814 buy 1.00 USDJPY 07 April 2025 08:08 146.03 0.00 0.00 07 April 2025 13:11 146.26 15.73
#927465049 buy 1.00 GBPJPY 07 April 2025 02:11 186.90 0.00 0.00 07 April 2025 07:31 188.15 85.60
#927465047 buy 1.00 GBPJPY 07 April 2025 02:11 186.90 0.00 0.00 07 April 2025 07:31 188.13 84.24
#927465046 buy 1.00 GBPJPY 07 April 2025 02:11 186.93 0.00 0.00 07 April 2025 07:31 188.14 82.87
#927465045 buy 1.00 GBPJPY 07 April 2025 02:10 186.94 0.00 0.00 07 April 2025 07:31 188.15 82.86
#927465042 buy 1.00 GBPJPY 07 April 2025 02:10 186.98 0.00 0.00 07 April 2025 07:31 188.17 81.49
Show more lines
1139.76 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.