empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926794949 sell 10.00 EURJPY 31 January 2025 07:19 160.54 0.00 0.00 01 February 2025 00:00 160.77 -148.17
#926794946 sell 10.00 EURJPY 31 January 2025 07:19 160.53 0.00 0.00 01 February 2025 00:00 160.77 -154.61
#926794943 sell 10.00 EURJPY 31 January 2025 07:19 160.53 0.00 0.00 01 February 2025 00:00 160.77 -154.61
#926794940 sell 10.00 EURJPY 31 January 2025 07:19 160.53 0.00 0.00 01 February 2025 00:00 160.77 -154.61
#926794938 sell 10.00 EURJPY 31 January 2025 07:19 160.53 0.00 0.00 01 February 2025 00:00 160.77 -154.61
#926794935 sell 10.00 EURJPY 31 January 2025 07:19 160.54 0.00 0.00 01 February 2025 00:00 160.77 -148.17
#926794933 sell 10.00 EURJPY 31 January 2025 07:19 160.53 0.00 0.00 01 February 2025 00:00 160.77 -154.61
#926792568 sell 10.00 USDJPY 31 January 2025 02:49 154.33 0.00 0.00 31 January 2025 07:19 154.61 -181.10
#926792567 sell 10.00 USDJPY 31 January 2025 02:49 154.33 0.00 0.00 31 January 2025 07:19 154.61 -181.10
#926792566 sell 10.00 USDJPY 31 January 2025 02:49 154.33 0.00 0.00 31 January 2025 07:19 154.61 -181.10
#926792565 sell 10.00 USDJPY 31 January 2025 02:49 154.33 0.00 0.00 31 January 2025 07:19 154.61 -181.10
#926792564 sell 10.00 USDJPY 31 January 2025 02:49 154.32 0.00 0.00 31 January 2025 07:19 154.62 -194.02
#926792563 sell 10.00 USDJPY 31 January 2025 02:49 154.31 0.00 0.00 31 January 2025 07:19 154.62 -200.49
#926792560 sell 10.00 USDJPY 31 January 2025 02:49 154.31 0.00 0.00 31 January 2025 07:19 154.62 -200.49
#926790094 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:48 160.21 -25.92
#926790086 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:48 160.20 -32.40
#926790085 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:48 160.21 -25.92
#926790084 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:48 160.21 -25.92
#926790079 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:49 160.21 -25.92
#926790077 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:49 160.21 -25.92
#926790074 buy 10.00 EURJPY 31 January 2025 00:03 160.25 0.00 0.00 31 January 2025 02:49 160.21 -25.92
Show more lines
-2576.71 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.