Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
257.6 | 157.58% | 164612.61 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
187.9 | 87.87% | 194925.98 USD | Investment | Copying | |
166.6 | 66.61% | 98359.21 USD | Investment | Copying | |
166.6 | 66.59% | 98392.51 USD | Investment | Copying | |
148.0 | 48.02% | 98174.46 USD | Investment | Copying | |
143.7 | 43.74% | 99918.34 USD | Investment | Copying | |
143.3 | 43.27% | 99905.66 USD | Investment | Copying | |
135.7 | 35.66% | 100000.00 USD | Investment | Copying | |
135.5 | 35.46% | 100000.00 USD | Investment | Copying | |
129.9 | 29.90% | 125997.45 USD | Investment | Copying | |
125.6 | 25.57% | 144888.76 USD | Investment | Copying | |
125.4 | 25.37% | 144705.93 USD | Investment | Copying | |
122.8 | 22.77% | 120084.40 USD | Investment | Copying | |
120.4 | 20.39% | 112937.66 USD | Investment | Copying | |
118.0 | 17.98% | 120447.57 USD | Investment | Copying | |
117.4 | 17.44% | 120670.55 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
112.5 | 12.50% | 125367.11 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3156.1 | 3056.12% | 33570.98 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
326.9 | 226.92% | 33627.80 USD | Investment | Copying | |
311.4 | 211.40% | 36127.65 USD | Investment | Copying | |
298.5 | 198.53% | 35487.97 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
204.7 | 104.71% | 31235.75 USD | Investment | Copying | |
189.7 | 89.67% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
149.2 | 49.21% | 41228.20 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
119.8 | 19.76% | 31477.43 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
316.7 | 216.70% | 19059.19 USD | Investment | Copying | |
230.5 | 130.46% | 18731.10 USD | Investment | Copying | |
169.8 | 69.81% | 16152.53 USD | Investment | Copying | |
148.6 | 48.58% | 23106.84 USD | Investment | Copying | |
143.5 | 43.53% | 17949.94 USD | Investment | Copying | |
141.8 | 41.81% | 21427.94 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
114.2 | 14.24% | 20629.08 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.66 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.