empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926799280 buy 10.00 EURJPY 31 January 2025 11:51 160.45 0.00 0.00 01 February 2025 00:00 160.74 186.86
#926799251 buy 10.00 EURJPY 31 January 2025 11:48 160.43 0.00 0.00 01 February 2025 00:00 160.74 199.74
#926799215 buy 10.00 EURJPY 31 January 2025 11:45 160.41 0.00 0.00 01 February 2025 00:00 160.74 212.63
#926798963 buy 10.00 EURJPY 31 January 2025 11:30 160.30 0.00 0.00 01 February 2025 00:00 160.74 283.51
#926798962 buy 10.00 EURJPY 31 January 2025 11:30 160.29 0.00 0.00 01 February 2025 00:00 160.74 289.95
#926798961 buy 10.00 EURJPY 31 January 2025 11:30 160.29 0.00 0.00 31 January 2025 11:42 160.40 71.16
#926798959 buy 10.00 EURJPY 31 January 2025 11:30 160.28 0.00 0.00 31 January 2025 11:42 160.39 71.15
#926798957 buy 10.00 EURJPY 31 January 2025 11:30 160.27 0.00 0.00 31 January 2025 11:42 160.41 90.56
#926794291 sell 10.00 EURUSD 31 January 2025 05:56 1.0385 0.00 0.00 31 January 2025 11:27 1.0373 120.00
#926794290 sell 10.00 EURUSD 31 January 2025 05:56 1.0384 0.00 0.00 31 January 2025 11:27 1.0373 110.00
#926794289 sell 10.00 EURUSD 31 January 2025 05:56 1.0385 0.00 0.00 31 January 2025 11:27 1.0373 120.00
#926794288 sell 10.00 EURUSD 31 January 2025 05:56 1.0385 0.00 0.00 31 January 2025 11:27 1.0372 130.00
#926794287 sell 10.00 EURUSD 31 January 2025 05:56 1.0385 0.00 0.00 31 January 2025 11:27 1.0373 120.00
#926792863 buy 10.00 AUDCAD 31 January 2025 03:17 0.9003 0.00 0.00 31 January 2025 05:55 0.9005 13.81
#926792862 buy 10.00 AUDCAD 31 January 2025 03:17 0.9004 0.00 0.00 31 January 2025 05:55 0.9005 6.91
#926792861 buy 10.00 AUDCAD 31 January 2025 03:17 0.9004 0.00 0.00 31 January 2025 05:55 0.9005 6.91
#926792860 buy 10.00 AUDCAD 31 January 2025 03:17 0.9004 0.00 0.00 31 January 2025 05:55 0.9005 6.91
#926792859 buy 10.00 AUDCAD 31 January 2025 03:17 0.9004 0.00 0.00 31 January 2025 05:55 0.9005 6.91
#926792573 sell 10.00 GBPJPY 31 January 2025 02:49 191.54 0.00 0.00 31 January 2025 03:16 191.46 51.88
#926792571 sell 10.00 GBPJPY 31 January 2025 02:49 191.54 0.00 0.00 31 January 2025 03:16 191.46 51.88
#926792570 sell 10.00 GBPJPY 31 January 2025 02:49 191.54 0.00 0.00 31 January 2025 03:16 191.47 45.39
#926792569 sell 10.00 GBPJPY 31 January 2025 02:49 191.55 0.00 0.00 31 January 2025 03:16 191.42 84.32
#926792562 sell 10.00 GBPJPY 31 January 2025 02:49 191.54 0.00 0.00 31 January 2025 03:15 191.42 77.84
Show more lines
2358.32 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.